| Change-- | Bid- | Ask- | Last update- |
Underlying Übernahmebasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 17.47% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 17.65% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 17.72% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.01% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.06% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.10% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.32% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.32% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.19% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.19% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.45% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.45% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.39% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.39% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.29% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.29% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.29% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.29% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.51% | Sep 18, 2026 15:30:00.000 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.24 | -1.56% | +213.48% | 18.62% | Sep 18, 2026 15:30:00.000 |

