| Change-- | Bid- | Ask- | Last update- |
Underlying Übernahmebasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 18.02% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 18.02% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 17.93% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 18.10% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 18.10% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 18.17% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 18.17% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 18.21% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 18.21% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 17.86% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 17.86% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 17.91% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 17.91% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 17.85% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 17.85% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 17.47% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 17.47% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 17.25% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 17.25% | Sep 21, 2026 08:33:45.821 |
| ES0144580Y14 | Iberdrola SA | EUR | 6.455 | 20.40 | +0.79% | +215.96% | 17.33% | Sep 21, 2026 08:33:45.821 |

