| Change-- | Bid- | Ask- | Last update- |
Underlying Holzbasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.60% | May 01, 2026 19:59:58.684 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.54% | May 01, 2026 19:59:58.684 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.37% | May 01, 2026 19:59:58.684 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.37% | May 01, 2026 19:59:58.684 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.60% | May 01, 2026 19:59:58.684 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.60% | May 01, 2026 19:59:58.684 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.66% | May 01, 2026 19:59:58.684 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.66% | May 01, 2026 19:59:58.684 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.62% | May 01, 2026 19:59:58.684 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.62% | May 01, 2026 19:59:58.684 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.64% | May 01, 2026 19:59:58.684 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.64% | May 01, 2026 19:59:58.684 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.60% | May 01, 2026 19:59:58.684 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.74% | May 01, 2026 19:59:58.684 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 24.00 | -2.16% | -68.97% | 11.74% | May 01, 2026 19:59:58.684 |
| US31573A1097 | Fibria Celulose S.A. ADR | USD | 56.46 | - | - | - | 5.54% | - |
| SE0000109290 | Holmen AB | SEK | 300 | - | - | - | 13.09% | - |
| AT0TEAKHOLZ8 | TEAK HOLZ INTERNATIONAL | EUR | 10.4 | - | - | - | 0.00% | - |
| SE0000109290 | Holmen AB | SEK | 300 | - | - | - | 13.30% | - |
| US31573A1097 | Fibria Celulose S.A. ADR | USD | 56.46 | - | - | - | 5.57% | - |

