| Change-- | Bid- | Ask- | Last update- |
Underlying Holzbasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| CA1375761048 | Canfor Corp | CAD | 12.25 | 12.15 | +0.41% | -0.82% | 11.76% | May 01, 2026 20:00:00.005 |
| CA1375761048 | Canfor Corp | CAD | 12.25 | 12.15 | +0.41% | -0.82% | 11.76% | May 01, 2026 20:00:00.005 |
| CA1375761048 | Canfor Corp | CAD | 12.25 | 12.15 | +0.41% | -0.82% | 11.75% | May 01, 2026 20:00:00.005 |
| CA1375761048 | Canfor Corp | CAD | 12.25 | 12.15 | +0.41% | -0.82% | 11.71% | May 01, 2026 20:00:00.005 |
| CA1375761048 | Canfor Corp | CAD | 12.25 | 12.15 | +0.41% | -0.82% | 11.71% | May 01, 2026 20:00:00.005 |
| CA1375761048 | Canfor Corp | CAD | 12.25 | 12.15 | +0.41% | -0.82% | 11.73% | May 01, 2026 20:00:00.005 |
| CA1375761048 | Canfor Corp | CAD | 12.25 | 12.15 | +0.41% | -0.82% | 11.62% | May 01, 2026 20:00:00.005 |
| CA1375761048 | Canfor Corp | CAD | 12.25 | 12.15 | +0.41% | -0.82% | 11.62% | May 01, 2026 20:00:00.005 |
| FI0009005961 | Stora Enso R | EUR | 12.85 | 9.44 | +0.40% | -26.55% | 9.67% | Apr 30, 2026 15:25:00.000 |
| FI0009005961 | Stora Enso R | EUR | 12.85 | 9.44 | +0.40% | -26.55% | 9.77% | Apr 30, 2026 15:25:00.000 |
| FI0009005961 | Stora Enso R | EUR | 12.85 | 9.44 | +0.40% | -26.55% | 9.63% | Apr 30, 2026 15:25:00.000 |
| FI0009005961 | Stora Enso R | EUR | 12.85 | 9.44 | +0.40% | -26.55% | 9.45% | Apr 30, 2026 15:25:00.000 |
| FI0009005961 | Stora Enso R | EUR | 12.85 | 9.44 | +0.40% | -26.55% | 9.68% | Apr 30, 2026 15:25:00.000 |
| FI0009005961 | Stora Enso R | EUR | 12.85 | 9.44 | +0.40% | -26.55% | 9.78% | Apr 30, 2026 15:25:00.000 |
| FI0009005961 | Stora Enso R | EUR | 12.85 | 9.44 | +0.40% | -26.55% | 9.82% | Apr 30, 2026 15:25:00.000 |
| FI0009005961 | Stora Enso R | EUR | 12.85 | 9.44 | +0.40% | -26.55% | 9.52% | Apr 30, 2026 15:25:00.000 |
| FI0009005961 | Stora Enso R | EUR | 12.85 | 9.44 | +0.40% | -26.55% | 9.34% | Apr 30, 2026 15:25:00.000 |
| FI0009005961 | Stora Enso R | EUR | 12.85 | 9.44 | +0.40% | -26.55% | 9.40% | Apr 30, 2026 15:25:00.000 |
| FI0009005961 | Stora Enso R | EUR | 12.85 | 9.44 | +0.40% | -26.55% | 9.20% | Apr 30, 2026 15:25:00.000 |
| FI0009005961 | Stora Enso R | EUR | 12.85 | 9.44 | +0.40% | -26.55% | 9.10% | Apr 30, 2026 15:25:00.000 |

