| Change-- | Bid- | Ask- | Last update- |
Underlying Holzbasket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.33% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.33% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.38% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.38% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.33% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.33% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.36% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.36% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.01% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.01% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.11% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.11% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.29% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.29% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.47% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.47% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.02% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 10.83% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.02% | Dec 18, 2025 20:59:58.049 |
| US9621661043 | Weyerhaeuser Co | USD | 77.35 | 23.61 | -0.55% | -69.48% | 11.27% | Dec 18, 2025 20:59:58.049 |

