| Change-- | Bid- | Ask- | Last update- |
Underlying Bauwirtschaft Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| DE0006070006 | Hochtief AG | EUR | 90.19 | 430.20 | +0.51% | +376.99% | 17.27% | Aug 26, 2026 08:56:14.024 |
| DE0006070006 | Hochtief AG | EUR | 90.19 | 430.20 | +0.51% | +376.99% | 17.44% | Aug 26, 2026 08:56:14.024 |
| DE0006070006 | Hochtief AG | EUR | 90.19 | 430.20 | +0.51% | +376.99% | 17.44% | Aug 26, 2026 08:56:14.024 |
| DE0006070006 | Hochtief AG | EUR | 90.19 | 430.20 | +0.51% | +376.99% | 17.40% | Aug 26, 2026 08:56:14.024 |
| DE0006070006 | Hochtief AG | EUR | 90.19 | 430.20 | +0.51% | +376.99% | 17.40% | Aug 26, 2026 08:56:14.024 |
| DE0006070006 | Hochtief AG | EUR | 90.19 | 430.20 | +0.51% | +376.99% | 17.40% | Aug 26, 2026 08:56:14.024 |
| DE0006070006 | Hochtief AG | EUR | 90.19 | 430.20 | +0.51% | +376.99% | 17.40% | Aug 26, 2026 08:56:14.024 |
| DE0006070006 | Hochtief AG | EUR | 90.19 | 430.20 | +0.51% | +376.99% | 17.40% | Aug 26, 2026 08:56:14.024 |
| DE0006070006 | Hochtief AG | EUR | 90.19 | 430.20 | +0.51% | +376.99% | 17.24% | Aug 26, 2026 08:56:14.024 |
| DE0006070006 | Hochtief AG | EUR | 90.19 | 430.20 | +0.51% | +376.99% | 17.24% | Aug 26, 2026 08:56:14.024 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 204.50 | +0.49% | +302.96% | 10.15% | Aug 26, 2026 08:48:42.011 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 204.50 | +0.49% | +302.96% | 10.26% | Aug 26, 2026 08:48:42.011 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 204.50 | +0.49% | +302.96% | 10.26% | Aug 26, 2026 08:48:42.011 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 204.50 | +0.49% | +302.96% | 10.41% | Aug 26, 2026 08:48:42.011 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 204.50 | +0.49% | +302.96% | 10.41% | Aug 26, 2026 08:48:42.011 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 204.50 | +0.49% | +302.96% | 10.46% | Aug 26, 2026 08:48:42.011 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 204.50 | +0.49% | +302.96% | 10.46% | Aug 26, 2026 08:48:42.011 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 204.50 | +0.49% | +302.96% | 10.25% | Aug 26, 2026 08:48:42.011 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 204.50 | +0.49% | +302.96% | 10.25% | Aug 26, 2026 08:48:42.011 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 204.50 | +0.49% | +302.96% | 10.37% | Aug 26, 2026 08:48:42.011 |

