| Change-- | Bid- | Ask- | Last update- |
Underlying Bauwirtschaft Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 9.81% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 9.94% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 9.99% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 9.99% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 9.76% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 9.76% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 9.85% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 9.90% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 9.99% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 9.78% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 9.78% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 9.97% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 10.10% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 10.25% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 10.37% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 10.32% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 10.32% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 10.38% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 10.38% | Nov 20, 2026 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 233.00 | +0.43% | +359.11% | 9.94% | Nov 20, 2026 15:20:00.000 |

