| Change-- | Bid- | Ask- | Last update- |
Underlying Bauwirtschaft Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.60% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.67% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.48% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.48% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.49% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.49% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.57% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.61% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.61% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.68% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.68% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.54% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.54% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.65% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.65% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.75% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.75% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.66% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.66% | Aug 26, 2026 14:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 205.50 | +0.98% | +304.93% | 9.63% | Aug 26, 2026 14:20:00.000 |

