| Change-- | Bid- | Ask- | Last update- |
Underlying Bauwirtschaft Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.66% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.64% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.76% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.76% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.76% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.70% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.70% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.57% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.57% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.14% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.14% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 9.96% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.12% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.12% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.30% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.30% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.28% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.28% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.04% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.04% | Dec 19, 2025 15:20:00.000 |

