| Change-- | Bid- | Ask- | Last update- |
Underlying Bauwirtschaft Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.14% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.34% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.34% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.10% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.10% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.12% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.12% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.31% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.31% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.31% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.31% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.49% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.49% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.80% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.80% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.78% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.78% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.86% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.86% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.87% | Dec 19, 2025 15:20:00.000 |

