| Change-- | Bid- | Ask- | Last update- |
Underlying Bauwirtschaft Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 11.18% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 11.15% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 11.15% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.90% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.80% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.80% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.77% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.77% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.94% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.94% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.77% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.77% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.71% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.71% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.57% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.57% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.53% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.53% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.35% | Dec 19, 2025 15:20:00.000 |
| NO0005806802 | Veidekke ASA | NOK | 50.75 | 175.00 | +1.39% | +244.83% | 10.35% | Dec 19, 2025 15:20:00.000 |

