| Change-- | Bid- | Ask- | Last update- |
Underlying Edelmetall-Basket 2 EUR - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 22.63% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 22.72% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 22.72% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 22.72% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 22.68% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 22.68% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 22.87% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 22.69% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 22.69% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 22.92% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 22.92% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 23.36% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 23.36% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 23.62% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 23.62% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 23.65% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 23.65% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 23.17% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 23.17% | Nov 20, 2026 21:54:51.952 |
| XC0009665529 | Palladium | USD | 503.65 | 887.47 | -2.12% | +76.21% | 23.38% | Nov 20, 2026 21:54:51.952 |

