| Change-- | Bid- | Ask- | Last update- |
Underlying Edelmetall-Basket 2 EUR - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 37.88% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 37.88% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.05% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 37.94% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 37.94% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 37.94% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.00% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.18% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.24% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.16% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.41% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.52% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.60% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.69% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.52% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.64% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.50% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.66% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.83% | Dec 12, 2025 22:00:01.138 |
| XC0009655157 | LBMA Gold Price PM | USD | 1000.14 | 4,299.87 | +0.55% | +329.93% | 38.83% | Dec 12, 2025 22:00:01.138 |

