| Change-- | Bid- | Ask- | Last update- |
Underlying Edelmetall-Basket 2 EUR - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.88% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.79% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.79% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.87% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.83% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.83% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.83% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.65% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.55% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.55% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.42% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.48% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.35% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.35% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.35% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.77% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.75% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.83% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.78% | Sep 09, 2026 16:49:30.194 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,906.70 | +4.73% | +57.73% | 6.79% | Sep 09, 2026 16:49:30.194 |

