| Change-- | Bid- | Ask- | Last update- |
Underlying Edelmetall-Basket 2 EUR - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| XC0009665529 | Palladium | USD | 503.65 | 1,673.65 | -1.69% | +232.30% | 24.49% | Dec 19, 2025 13:18:08.386 |
| XC0009665529 | Palladium | USD | 503.65 | 1,673.65 | -1.69% | +232.30% | 23.98% | Dec 19, 2025 13:18:08.386 |
| XC0009665529 | Palladium | USD | 503.65 | 1,673.65 | -1.69% | +232.30% | 23.98% | Dec 19, 2025 13:18:08.386 |
| XC0009665529 | Palladium | USD | 503.65 | 1,673.65 | -1.69% | +232.30% | 24.14% | Dec 19, 2025 13:18:08.386 |
| XC0009665529 | Palladium | USD | 503.65 | 1,673.65 | -1.69% | +232.30% | 23.98% | Dec 19, 2025 13:18:08.386 |
| XC0009665529 | Palladium | USD | 503.65 | 1,673.65 | -1.69% | +232.30% | 23.94% | Dec 19, 2025 13:18:08.386 |
| XC0009665529 | Palladium | USD | 503.65 | 1,673.65 | -1.69% | +232.30% | 23.58% | Dec 19, 2025 13:18:08.386 |
| XC0009665529 | Palladium | USD | 503.65 | 1,673.65 | -1.69% | +232.30% | 23.74% | Dec 19, 2025 13:18:08.386 |
| XC0009665529 | Palladium | USD | 503.65 | 1,673.65 | -1.69% | +232.30% | 23.74% | Dec 19, 2025 13:18:08.386 |
| XC0009653103 | LBMA Silver Price PM | USD | 24.38 | 65.92 | +0.56% | +170.39% | 17.14% | Dec 19, 2025 13:18:09.524 |
| XC0009653103 | LBMA Silver Price PM | USD | 24.38 | 65.92 | +0.56% | +170.39% | 17.14% | Dec 19, 2025 13:18:09.524 |
| XC0009653103 | LBMA Silver Price PM | USD | 24.38 | 65.92 | +0.56% | +170.39% | 17.34% | Dec 19, 2025 13:18:09.524 |
| XC0009653103 | LBMA Silver Price PM | USD | 24.38 | 65.92 | +0.56% | +170.39% | 17.47% | Dec 19, 2025 13:18:09.524 |
| XC0009653103 | LBMA Silver Price PM | USD | 24.38 | 65.92 | +0.56% | +170.39% | 17.47% | Dec 19, 2025 13:18:09.524 |
| XC0009653103 | LBMA Silver Price PM | USD | 24.38 | 65.92 | +0.56% | +170.39% | 17.47% | Dec 19, 2025 13:18:09.524 |
| XC0009653103 | LBMA Silver Price PM | USD | 24.38 | 65.92 | +0.56% | +170.39% | 17.47% | Dec 19, 2025 13:18:09.524 |
| XC0009653103 | LBMA Silver Price PM | USD | 24.38 | 65.92 | +0.56% | +170.39% | 17.47% | Dec 19, 2025 13:18:09.524 |
| XC0009653103 | LBMA Silver Price PM | USD | 24.38 | 65.92 | +0.56% | +170.39% | 17.47% | Dec 19, 2025 13:18:09.524 |
| XC0009653103 | LBMA Silver Price PM | USD | 24.38 | 65.92 | +0.56% | +170.39% | 17.33% | Dec 19, 2025 13:18:09.524 |
| XC0009653103 | LBMA Silver Price PM | USD | 24.38 | 65.92 | +0.56% | +170.39% | 17.13% | Dec 19, 2025 13:18:09.524 |

