| Change-- | Bid- | Ask- | Last update- |
Underlying Edelmetall-Basket 2 EUR - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.89% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.89% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.87% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.92% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.92% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.94% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.94% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.88% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.88% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.83% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.83% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.83% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.74% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.73% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.73% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.73% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.72% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.72% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.65% | Dec 18, 2025 06:29:36.881 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,964.30 | +3.10% | +62.50% | 9.65% | Dec 18, 2025 06:29:36.881 |

