| Change-- | Bid- | Ask- | Last update- |
Underlying Edelmetall-Basket 2 EUR - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.90% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.90% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.90% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.97% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.97% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.93% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.93% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.78% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.67% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.67% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.49% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.49% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.55% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.55% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.51% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.51% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.34% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.34% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.40% | Dec 16, 2025 14:44:03.193 |
| XC0009665545 | Platinum | USD | 1208.81 | 1,849.18 | +3.55% | +52.97% | 9.40% | Dec 16, 2025 14:44:03.193 |

