| Change-- | Bid- | Ask- | Last update- |
Underlying Resourcen Basket - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.61% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.59% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.59% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.67% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.67% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.65% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.65% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.68% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.68% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.58% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.58% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.56% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.56% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.47% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.55% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.55% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.49% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.49% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.34% | Aug 20, 2026 15:30:00.000 |
| FR0000120271 | TotalEnergies SE | EUR | 38.17 | 78.42 | +0.75% | +105.45% | 5.36% | Aug 20, 2026 15:30:00.000 |

