| Change-- | Bid- | Ask- | Last update- |
Underlying European Share Basket Discount Certificate 2 Underlying - Basket members
| ISIN | Name | Currency | Starting value | Price | Change | Chg. s.Start % | Weighting | Last update |
|---|---|---|---|---|---|---|---|---|
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 15.91% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 15.91% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.07% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.07% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.21% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.21% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 15.72% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 15.72% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.00% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.00% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 15.92% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.25% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.25% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.60% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.60% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.50% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.50% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.53% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.53% | Oct 20, 2026 15:30:00.000 |
| ES0173516115 | Repsol SA | EUR | 13.475 | 29.15 | -1.24% | +116.33% | 16.57% | Oct 20, 2026 15:30:00.000 |

