| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0041782896 | 1618 Investment Funds - Short Term Euro | EUR | Fixed interest funds | - | 0.00% | - | 173.01 | -0.11% | Sep 18, 2026 09:00:00.000 |
|
| LU0229465447 | 1618 Investment Funds - World Balanced - | EUR | Mixed funds | - | 0.00% | - | 120.02 | +6.85% | Sep 18, 2026 09:00:00.000 |
|
| LU0781544209 | 1618 Investment Funds - World Balanced - | USD | Mixed funds | - | 0.00% | - | 176.08 | +9.10% | Sep 18, 2026 09:00:00.000 |
|
| LU0781543730 | 1618 Investment World Equity - EUR ACC H | EUR | Mixed funds | - | 0.00% | - | 229.03 | +6.66% | Sep 18, 2026 09:00:00.000 |
|
| LU0781543144 | 1618 Investment World Equity - USD ACC | USD | Equity Fund | - | 0.00% | - | 296.71 | +9.09% | Sep 18, 2026 09:00:00.000 |
|
| CH0048604141 | 1741 CH Mid-Small-Cap-Index Active Plus | CHF | Equity Fund | - | 0.00% | - | 398.51 | +6.46% | Sep 24, 2026 09:00:00.000 |
|
| CH0360679754 | 1742 CH Mid-Small-Cap-Index Active Plus | CHF | Equity Fund | - | 0.00% | - | 112.89 | +6.34% | Sep 24, 2026 09:00:00.000 |
|
| LU0151488029 | 1822-Struktur Chance - EUR DIS | EUR | Funds of funds | - | 3.40% | - | 117.12 | +13.05% | Sep 25, 2026 09:00:00.000 |
|
| LU0151488458 | 1822-Struktur Chance Plus - EUR DIS | EUR | Funds of funds | - | 3.90% | - | 174.90 | +14.55% | Sep 25, 2026 09:00:00.000 |
|
| LU0151486320 | 1822-Struktur Ertrag Plus - EUR DIS | EUR | Funds of funds | - | 2.40% | - | 49.68 | +3.82% | Sep 25, 2026 09:00:00.000 |
|
| LU0151487302 | 1822-Struktur Wachstum - EUR DIS | EUR | Funds of funds | - | 2.90% | - | 62.02 | +9.11% | Sep 25, 2026 09:00:00.000 |
|
| DE000A2DJVS7 | 1842 Fundament - EUR DIS | EUR | Funds of funds | - | 2.50% | - | 56.27 | +4.16% | Sep 25, 2026 09:00:00.000 |
|
| DE000A2DJVR9 | 1842 Potential - EUR DIS | EUR | Funds of funds | - | 5.00% | - | 69.20 | +8.82% | Sep 25, 2026 09:00:00.000 |
|
| DE000DK2J8A9 | 1842 Vermögen flexibel - EUR DIS | EUR | Funds of funds | - | 0.00% | - | 91.98 | +0.87% | Sep 25, 2026 09:00:00.000 |
|
| DE000DK2J8B7 | 1842 Vermögen offensiv - EUR DIS | EUR | Funds of funds | - | 0.00% | - | 157.13 | +16.45% | Sep 25, 2026 09:00:00.000 |
|
| LU0326731121 | 1A Global Value - EUR ACC | EUR | Mixed funds | - | 5.00% | - | 15.39 | +9.38% | Sep 24, 2026 09:00:00.000 |
|
| US92864M3016 | 2x Bitcoin ETF - USD DIS | USD | Money market funds | - | - | - | 19.83 | -63.59% | Sep 25, 2026 20:00:00.628 |
|
| LU1559516304 | 2Xideas SICAV-SIF - Global Mid Cap Selec | USD | Equity Fund | - | 0.10% | - | 167.50 | -5.93% | Sep 24, 2026 09:00:00.000 |
|
| LU1559516486 | 2Xideas SICAV-SIF - Global Mid Cap Selec | CHF | Equity Fund | - | 0.10% | - | 94.78 | -1.87% | Sep 24, 2026 09:00:00.000 |
|
| LU1559516569 | 2Xideas SICAV-SIF - Global Mid Cap Selec | EUR | Equity Fund | - | 0.10% | - | 79.85 | -2.87% | Sep 24, 2026 09:00:00.000 |
|
| LU1559516056 | 2Xideas SICAV-SIF - Global Mid Cap Selec | USD | Equity Fund | 125,000.00 | 0.10% | - | 165.41 | -5.22% | Sep 24, 2026 09:00:00.000 |
|
| LU1785301513 | 2Xideas UCITS - GLOBAL MID CAP Library F | USD | Equity Fund | 5,000.00 | 0.10% | - | 160.14 | -1.12% | Sep 24, 2026 09:00:00.000 |
|
| LU1785301273 | 2Xideas UCITS - GLOBAL MID CAP Library F | USD | Equity Fund | 5,000.00 | 0.10% | - | 138.35 | -1.32% | Sep 24, 2026 09:00:00.000 |
|
| LU1785300622 | 2Xideas UCITS - GLOBAL MID CAP Library F | USD | Equity Fund | 5,000,000.00 | 0.10% | - | 160.13 | -1.13% | Sep 24, 2026 09:00:00.000 |
|
| LU2001262380 | 2Xideas UCITS - GLOBAL MID CAP Library F | CHF | Equity Fund | 5,000.00 | 0.10% | - | 114.34 | -5.55% | Sep 24, 2026 09:00:00.000 |

