| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1642825381 | CT (Lux) Flexible Asian Bond AS SGD | SGD | Fixed interest funds | 2,500.00 | 3.00% | - | 7.82 | +1.89% | Jan 15, 2026 09:00:00.000 |
|
| LU0932066573 | CT (Lux) Flexible Asian Bond ASC SGD Hed | SGD | - | 2,500.00 | 3.00% | - | 8.84 | - | Jan 15, 2026 09:00:00.000 |
|
| LU0932066144 | CT (Lux) Flexible Asian Bond ASH SGD | SGD | - | 2,500.00 | 3.00% | - | 8.65 | - | Jan 15, 2026 09:00:00.000 |
|
| LU0932065682 | CT (Lux) Flexible Asian Bond AU USD | USD | Fixed interest funds | 2,500.00 | 3.00% | - | 14.11 | +8.31% | Jan 15, 2026 09:00:00.000 |
|
| LU0932066227 | CT (Lux) Flexible Asian Bond AUP USD | USD | Fixed interest funds | 2,500.00 | 3.00% | - | 8.42 | +8.31% | Jan 15, 2026 09:00:00.000 |
|
| LU0932066813 | CT (Lux) Flexible Asian Bond DEH EUR | EUR | - | 2,500.00 | 1.00% | - | 11.04 | - | Jan 15, 2026 09:00:00.000 |
|
| LU0932067977 | CT (Lux) Flexible Asian Bond IEH EUR | EUR | Fixed interest funds | 100,000.00 | 0.00% | - | 12.34 | +6.63% | Jan 15, 2026 09:00:00.000 |
|
| LU0932067621 | CT (Lux) Flexible Asian Bond IU USD | USD | Fixed interest funds | 100,000.00 | 0.00% | - | 15.17 | +8.95% | Jan 15, 2026 09:00:00.000 |
|
| LU1518580821 | CT (Lux) Flexible Asian Bond XU USD | USD | Fixed interest funds | 5,000,000.00 | 0.00% | - | 12.54 | +9.40% | Jan 15, 2026 09:00:00.000 |
|
| LU1035768495 | CT (Lux) Flexible Asian Bond ZU USD | USD | Fixed interest funds | 2,000,000.00 | 5.00% | - | 13.01 | +9.04% | Jan 15, 2026 09:00:00.000 |
|
| LU3230570957 | CT (Lux) Global Absolute Return Bond A S | EUR | Fixed interest funds | 2,500.00 | 5.00% | - | 10.08 | - | Jan 15, 2026 09:00:00.000 |
|
| LU1369591828 | CT (Lux) Global Absolute Return Bond F S | GBP | Fixed interest funds | 500,000,000.00 | 0.00% | - | 12.70 | +10.13% | Jan 15, 2026 09:00:00.000 |
|
| LU1572609797 | CT (Lux) Global Absolute Return Bond I S | GBP | Fixed interest funds | 1,000,000.00 | 5.00% | - | 14.24 | +9.78% | Jan 15, 2026 09:00:00.000 |
|
| LU1572610373 | CT (Lux) Global Absolute Return Bond I S | EUR | Fixed interest funds | 1,000,000.00 | 5.00% | - | 11.30 | +7.81% | Jan 15, 2026 09:00:00.000 |
|
| LU0856557953 | CT (Lux) Global Convertible Bond A Acc C | CHF | Fixed interest funds | 2,500.00 | 5.00% | - | 14.44 | +20.77% | Jan 15, 2026 09:00:00.000 |
|
| LU0607225447 | CT (Lux) Global Convertible Bond A Acc E | EUR | Fixed interest funds | 2,500.00 | 5.00% | - | 15.70 | +15.55% | Jan 15, 2026 09:00:00.000 |
|
| LU0607226171 | CT (Lux) Global Convertible Bond A Acc U | USD | Fixed interest funds | 2,500.00 | 5.00% | - | 19.71 | +26.67% | Jan 15, 2026 09:00:00.000 |
|
| LU0841767295 | CT (Lux) Global Convertible Bond A Inc C | CHF | Fixed interest funds | 2,500.00 | 5.00% | - | 14.41 | +20.82% | Jan 15, 2026 09:00:00.000 |
|
| LU0157052563 | CT (Lux) Global Convertible Bond A Inc E | EUR | Fixed interest funds | 2,500.00 | 5.00% | - | 24.17 | +11.17% | Jan 15, 2026 09:00:00.000 |
|
| LU0293751276 | CT (Lux) Global Convertible Bond A Inc E | EUR | Fixed interest funds | 2,500.00 | 5.00% | - | 20.44 | +15.56% | Jan 15, 2026 09:00:00.000 |
|
| LU0417633616 | CT (Lux) Global Convertible Bond A Inc G | GBP | Fixed interest funds | 2,500.00 | 5.00% | - | 21.64 | +14.19% | Jan 15, 2026 09:00:00.000 |
|
| LU0420414590 | CT (Lux) Global Convertible Bond A Inc U | USD | Fixed interest funds | 2,500.00 | 5.00% | - | 18.10 | +26.08% | Jan 15, 2026 09:00:00.000 |
|
| LU0841767378 | CT (Lux) Global Convertible Bond I Inc C | CHF | Fixed interest funds | 1,000,000.00 | 5.00% | - | 13.95 | +21.34% | Jan 15, 2026 09:00:00.000 |
|
| LU0252580377 | CT (Lux) Global Convertible Bond I Inc E | EUR | Fixed interest funds | 1,000,000.00 | 5.00% | - | 21.46 | +16.02% | Jan 15, 2026 09:00:00.000 |
|
| LU0293751193 | CT (Lux) Global Convertible Bond I Inc E | EUR | Fixed interest funds | 1,000,000.00 | 5.00% | - | 17.59 | +11.58% | Jan 15, 2026 09:00:00.000 |

