| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0757431142 | CT (Lux) Global Focus - DE EUR ACC | EUR | Equity Fund | 2,500.00 | 1.00% | - | 72.48 | +18.10% | Sep 17, 2026 09:00:00.000 |
|
| LU0198729047 | CT (Lux) Global Focus - DEH EUR ACC H | EUR | Equity Fund | 2,500.00 | 1.00% | - | 60.87 | +12.57% | Sep 17, 2026 09:00:00.000 |
|
| LU0096362180 | CT (Lux) Global Focus - DU USD ACC | USD | Equity Fund | 2,500.00 | 1.00% | - | 83.24 | +14.97% | Sep 17, 2026 09:00:00.000 |
|
| LU1491344765 | CT (Lux) Global Focus - IE EUR ACC | EUR | Equity Fund | 100,000.00 | 0.00% | - | 33.94 | +20.00% | Sep 17, 2026 09:00:00.000 |
|
| LU0329574718 | CT (Lux) Global Focus - IEH EUR ACC H | EUR | Equity Fund | 100,000.00 | 0.00% | - | 24.75 | +14.37% | Sep 17, 2026 09:00:00.000 |
|
| LU0096363154 | CT (Lux) Global Focus - IU USD ACC | USD | Equity Fund | 100,000.00 | 0.00% | - | 35.69 | +16.82% | Sep 17, 2026 09:00:00.000 |
|
| LU1815333155 | CT (Lux) Global Focus - IUP USD DIS | USD | Equity Fund | 100,000.00 | 0.00% | - | 27.11 | +16.82% | Sep 17, 2026 09:00:00.000 |
|
| LU2937300163 | CT (Lux) Global Focus - NE EUR ACC | EUR | Equity Fund | 50,000,000.00 | 0.00% | - | 11.70 | - | Sep 17, 2026 09:00:00.000 |
|
| LU0042999655 | CT (Lux) Global Focus - W USD ACC | USD | Equity Fund | 10,000.00 | 5.00% | - | 256.09 | +15.95% | Sep 17, 2026 09:00:00.000 |
|
| LU1433070429 | CT (Lux) Global Focus - ZE EUR ACC | EUR | Equity Fund | 1,500,000.00 | 5.00% | - | 38.12 | +19.89% | Sep 17, 2026 09:00:00.000 |
|
| LU0957791667 | CT (Lux) Global Focus - ZEH EUR ACC H | EUR | Equity Fund | 1,500,000.00 | 5.00% | - | 17.78 | +14.28% | Sep 17, 2026 09:00:00.000 |
|
| LU1433070346 | CT (Lux) Global Focus - ZEP EUR DIS | EUR | Equity Fund | 1,500,000.00 | 5.00% | - | 34.49 | +19.94% | Sep 17, 2026 09:00:00.000 |
|
| LU0957791741 | CT (Lux) Global Focus - ZFH CHF ACC H | CHF | Equity Fund | 1,500,000.00 | 5.00% | - | 17.28 | +11.78% | Sep 17, 2026 09:00:00.000 |
|
| LU1433070692 | CT (Lux) Global Focus - ZG GBP ACC | GBP | Equity Fund | 1,000,000.00 | 5.00% | - | 44.70 | +18.53% | Sep 17, 2026 09:00:00.000 |
|
| LU0957791311 | CT (Lux) Global Focus - ZU USD ACC | USD | Equity Fund | 2,000,000.00 | 5.00% | - | 43.08 | +16.76% | Sep 17, 2026 09:00:00.000 |
|
| LU1298174530 | CT (Lux) Global Multi Asset Income AE EU | EUR | Mixed funds | 2,500.00 | 5.00% | - | 15.13 | +10.43% | Sep 17, 2026 09:00:00.000 |
|
| LU1102542534 | CT (Lux) Global Multi Asset Income AEC E | EUR | Mixed funds | 2,500.00 | 5.00% | - | 7.56 | +5.38% | Sep 17, 2026 09:00:00.000 |
|
| LU0640488994 | CT (Lux) Global Multi Asset Income AEH E | EUR | Mixed funds | 2,500.00 | 5.00% | - | 21.38 | +5.43% | Sep 17, 2026 09:00:00.000 |
|
| LU1297909035 | CT (Lux) Global Multi Asset Income AEP E | EUR | Mixed funds | 2,500.00 | 5.00% | - | 9.82 | +10.41% | Sep 17, 2026 09:00:00.000 |
|
| LU1815333312 | CT (Lux) Global Multi Asset Income ASC S | SGD | Mixed funds | 2,500.00 | 5.00% | - | 9.02 | +4.46% | Sep 17, 2026 09:00:00.000 |
|
| LU0640489455 | CT (Lux) Global Multi Asset Income ASH S | SGD | Mixed funds | 2,500.00 | 5.00% | - | 13.41 | +4.47% | Sep 17, 2026 09:00:00.000 |
|
| LU1815333742 | CT (Lux) Global Multi Asset Income ASP S | SGD | Mixed funds | 2,500.00 | 5.00% | - | 9.27 | +7.22% | Sep 17, 2026 09:00:00.000 |
|
| LU0640488648 | CT (Lux) Global Multi Asset Income AU US | USD | Mixed funds | 2,500.00 | 5.00% | - | 27.07 | +7.50% | Sep 17, 2026 09:00:00.000 |
|
| LU1898126120 | CT (Lux) Global Multi Asset Income AUM U | USD | Mixed funds | 2,500.00 | 5.00% | - | 10.43 | +7.50% | Sep 17, 2026 09:00:00.000 |
|
| LU1297908904 | CT (Lux) Global Multi Asset Income AUP U | USD | Mixed funds | 2,500.00 | 5.00% | - | 8.64 | +7.50% | Sep 17, 2026 09:00:00.000 |

