| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BXNT0N70 | Cullen Funds Emerging Markets High Divid | USD | Equity Fund | 1,000.00 | 5.00% | - | - | - | - | |
| IE00BXNT0P94 | Cullen Funds Emerging Markets High Divid | USD | Equity Fund | 1,000.00 | 5.00% | - | - | - | - | |
| IE00BXNT0R19 | Cullen Funds Emerging Markets High Divid | GBP | Equity Fund | 1,000,000.00 | 5.00% | - | - | - | - | |
| IE00BXNT0820 | Cullen Funds Emerging Markets High Divid | USD | Equity Fund | 1,000,000.00 | 5.00% | - | - | +41.42% | - | |
| IE00BXNT0937 | Cullen Funds Emerging Markets High Divid | USD | Equity Fund | 1,000,000.00 | 5.00% | - | - | +41.53% | - | |
| IE00BD4DXD91 | Cullen Funds Emerging Markets High Divid | GBP | Equity Fund | 5,000,000.00 | 0.00% | - | - | - | - | |
| IE00BDCK1C76 | Cullen Funds Global Enhanced Equity Inco | USD | Equity Fund | 1,000.00 | 5.00% | - | - | +21.73% | - | |
| IE00BDCK1R20 | Cullen Funds Global Enhanced Equity Inco | USD | Equity Fund | 10,000,000.00 | 0.00% | - | - | +22.84% | - | |
| IE00BDCK1832 | Cullen Funds Global Enhanced Equity Inco | USD | Equity Fund | 1,000,000.00 | 5.00% | - | - | +22.57% | - | |
| IE00B4V27563 | Cullen Funds Global High Dividend Value | USD | Equity Fund | 1,000,000.00 | 5.00% | - | - | - | - | |
| IE00B4W7G207 | Cullen Funds Global High Dividend Value | USD | Equity Fund | 1,000.00 | 5.00% | - | - | - | - | |
| IE00B4XB6100 | Cullen Funds Global High Dividend Value | USD | Equity Fund | 1,000.00 | 5.00% | - | - | +26.78% | - | |
| IE00B4YB5G71 | Cullen Funds Global High Dividend Value | USD | Equity Fund | 1,000,000.00 | 5.00% | - | - | +27.73% | - | |
| IE00B9766B60 | Cullen Funds Global High Dividend Value | USD | Equity Fund | 1,000.00 | 5.00% | - | - | - | - | |
| IE00B9766C77 | Cullen Funds Global High Dividend Value | USD | Equity Fund | 1,000.00 | 5.00% | - | - | - | - | |
| IE00B4TCQ739 | Cullen Funds North American High Dividen | USD | Equity Fund | 1,000.00 | 5.00% | - | - | +17.32% | - | |
| IE00B4VFKM36 | Cullen Funds North American High Dividen | GBP | Equity Fund | 1,000,000.00 | 5.00% | - | - | - | - | |
| IE00B4X0HW56 | Cullen Funds North American High Dividen | EUR | Equity Fund | 1,000.00 | 5.00% | - | - | +14.64% | - | |
| IE00B4Y3VK99 | Cullen Funds North American High Dividen | USD | Equity Fund | 1,000,000.00 | 5.00% | - | - | +18.21% | - | |
| IE00B4YB8D55 | Cullen Funds North American High Dividen | USD | Equity Fund | 1,000,000.00 | 5.00% | - | - | - | - | |
| IE00B4YBBF86 | Cullen Funds North American High Dividen | GBP | Equity Fund | 1,000.00 | 5.00% | - | - | - | - | |
| IE00B4Z7BN36 | Cullen Funds North American High Dividen | USD | Equity Fund | 1,000.00 | 5.00% | - | - | +17.30% | - | |
| IE00B4YC4G39 | Cullen Funds North American High Dividen | GBP | Equity Fund | 1,000,000.00 | 5.00% | - | - | - | - | |
| IE00B3LG4J44 | Cullen Funds North American High Dividen | EUR | Equity Fund | 1,000.00 | 5.00% | - | - | +14.71% | - | |
| IE00B6S1R169 | Cullen Funds North American High Dividen | GBP | Equity Fund | 1,000.00 | 5.00% | - | - | - | - |

