| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU3168090739 | DB Global Equity Strategy - DPMC USD ACC | USD | Equity Fund | - | 0.00% | - | 10,725.90 | - | Jul 31, 2026 09:00:00.000 |
|
| LU3168089483 | DB Global Equity Strategy - LC EUR ACC | EUR | Equity Fund | - | 5.00% | - | 111.01 | - | Jul 31, 2026 09:00:00.000 |
|
| LU3168089996 | DB Global Equity Strategy - LC USD ACC | USD | Equity Fund | - | 5.00% | - | 106.54 | - | Jul 31, 2026 09:00:00.000 |
|
| LU3168089566 | DB Global Equity Strategy - SC EUR ACC | EUR | Equity Fund | 500,000.00 | 5.00% | - | 11,363.37 | - | Jul 31, 2026 09:00:00.000 |
|
| LU3168090069 | DB Global Equity Strategy - SC USD ACC | USD | Equity Fund | 500,000.00 | 5.00% | - | 11,097.88 | - | Jul 31, 2026 09:00:00.000 |
|
| LU3168089640 | DB Global Equity Strategy - SC2 EUR ACC | EUR | Equity Fund | 2,000,000.00 | 5.00% | - | 11,386.18 | - | Jul 31, 2026 09:00:00.000 |
|
| LU3168090143 | DB Global Equity Strategy - SC2 USD ACC | USD | Equity Fund | 2,000,000.00 | 5.00% | - | 11,118.01 | - | Jul 31, 2026 09:00:00.000 |
|
| LU3168089723 | DB Global Equity Strategy - SC5 EUR ACC | EUR | Equity Fund | 5,000,000.00 | 5.00% | - | 11,400.35 | - | Jul 31, 2026 09:00:00.000 |
|
| LU3168090226 | DB Global Equity Strategy - SC5 USD ACC | USD | Equity Fund | 5,000,000.00 | 5.00% | - | 11,132.87 | - | Jul 31, 2026 09:00:00.000 |
|
| LU3168090499 | DB Global Equity Strategy - WAMC EUR ACC | EUR | Equity Fund | - | 0.00% | - | 111.73 | - | Jul 31, 2026 09:00:00.000 |
|
| LU3168090572 | DB Global Equity Strategy - WAMC USD ACC | USD | Equity Fund | - | 0.00% | - | 107.23 | - | Jul 31, 2026 09:00:00.000 |
|
| LU3317465253 | DB Global Equity Strategy SGD SCH | SGD | Equity Fund | 500,000.00 | 5.00% | - | 10,386.96 | - | Jul 31, 2026 09:00:00.000 |
|
| LU0240541440 | DB Growth - SD EUR DIS | EUR | Mixed funds | 100,000.00 | 3.00% | - | 18,621.87 | +14.30% | Aug 03, 2026 09:00:00.000 |
|
| LU2132882882 | DB Growth SAA (EUR) - DPMC ACC | EUR | Funds of funds | - | 0.00% | - | 16,220.06 | +13.59% | Jul 31, 2026 09:00:00.000 |
|
| LU2258449417 | DB Growth SAA (EUR) - LC ACC | EUR | Funds of funds | - | 4.00% | - | 141.48 | +12.08% | Jul 31, 2026 09:00:00.000 |
|
| LU2132883005 | DB Growth SAA (EUR) - LC10 ACC | EUR | Funds of funds | 10,000,000.00 | 1.00% | - | 17,928.49 | +13.35% | Jul 31, 2026 09:00:00.000 |
|
| LU2258449508 | DB Growth SAA (EUR) - PFC ACC | EUR | Funds of funds | - | 0.00% | - | 129.67 | +11.32% | Jul 31, 2026 09:00:00.000 |
|
| LU2132882965 | DB Growth SAA (EUR) - SC ACC | EUR | Funds of funds | 500,000.00 | 1.00% | - | 17,706.22 | +13.12% | Jul 31, 2026 09:00:00.000 |
|
| LU2132883187 | DB Growth SAA (EUR) - WAMC ACC | EUR | Funds of funds | - | 0.00% | - | 18,120.39 | +13.54% | Jul 31, 2026 09:00:00.000 |
|
| LU2132881058 | DB Growth SAA (USD) - DPMC ACC | USD | Funds of funds | - | 0.00% | - | 13,653.42 | +13.52% | Jul 31, 2026 09:00:00.000 |
|
| LU2132881132 | DB Growth SAA (USD) - LC ACC | USD | Funds of funds | - | 1.00% | - | 18,672.32 | +13.06% | Jul 31, 2026 09:00:00.000 |
|
| LU2132881215 | DB Growth SAA (USD) - LC10 ACC | USD | Funds of funds | 10,000,000.00 | 1.00% | - | 18,895.91 | +13.28% | Jul 31, 2026 09:00:00.000 |
|
| LU2132881306 | DB Growth SAA (USD) - WAMC ACC | USD | Funds of funds | - | 0.00% | - | 19,108.23 | +13.48% | Jul 31, 2026 09:00:00.000 |
|
| ES0145553006 | DB Moderado ESGA - FI EUR ACC | EUR | Fixed interest funds | 10.00 | 0.00% | - | - | +5.15% | - | |
| LU0193173159 | db PrivatMandat Comfort - Balance | EUR | Mixed funds | - | 3.00% | - | 181.25 | +14.26% | Aug 03, 2026 09:00:00.000 |

