| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1212745316 | DCM Systematic Fund SICAV-SIF - DIVERSIF | CHF | Alternative investments | 1,000,000.00 | 2.00% | - | - | +11.47% | - | |
| LU1212745407 | DCM Systematic Fund SICAV-SIF - DIVERSIF | USD | Alternative investments | 125,000.00 | 2.00% | - | - | +13.35% | - | |
| LU1212745589 | DCM Systematic Fund SICAV-SIF - DIVERSIF | EUR | Alternative investments | 100,000.00 | 2.00% | - | - | - | - | |
| LU1212745746 | DCM Systematic Fund SICAV-SIF - DIVERSIF | CHF | Alternative investments | 125,000.00 | 2.00% | - | - | +11.46% | - | |
| LU2828000633 | DCP - Equity Income - IS CHF ACC | CHF | Mixed funds | - | 0.00% | - | 116.67 | +5.36% | Jan 15, 2026 09:00:00.000 |
|
| LU2828000716 | DCP - Equity Income - IS EUR ACC H | EUR | Mixed funds | - | 0.00% | - | 111.62 | +7.22% | Jan 15, 2026 09:00:00.000 |
|
| LU2327434507 | DCP - Hybrid Income - I CHF ACC | CHF | Fixed interest funds | 100.00 | 0.00% | - | 111.02 | +2.42% | Jan 15, 2026 09:00:00.000 |
|
| LU2514099865 | DCP - Hybrid Income - I EUR ACC H | EUR | Fixed interest funds | 100.00 | 0.00% | - | 121.91 | +4.48% | Jan 15, 2026 09:00:00.000 |
|
| LU2327434689 | DCP - Hybrid Income - I EUR DIS H | EUR | Fixed interest funds | 100.00 | 3.00% | - | 100.24 | +4.49% | Jan 15, 2026 09:00:00.000 |
|
| LU1608548712 | DCP - Hybrid Income - IS CHF ACC | CHF | Fixed interest funds | 100.00 | 0.00% | - | 108.65 | +2.94% | Jan 15, 2026 09:00:00.000 |
|
| LU2080557551 | DCP - Hybrid Income - IS EUR DIS H | EUR | Fixed interest funds | 100.00 | 0.00% | - | 100.37 | +4.62% | Jan 15, 2026 09:00:00.000 |
|
| LU2230409422 | DCP - Hybrid Income - IS USD ACC H | USD | Fixed interest funds | 100.00 | 0.00% | - | 107.76 | +6.53% | Jan 15, 2026 09:00:00.000 |
|
| LU2899566462 | DCP - Hybrid Income - R CHF ACC | CHF | Fixed interest funds | 100.00 | 0.00% | - | 103.12 | +2.00% | Jan 15, 2026 09:00:00.000 |
|
| LU2828000807 | DCP - Hybrid Income - R EUR ACC H | EUR | Fixed interest funds | - | 3.00% | - | 108.03 | +4.13% | Jan 15, 2026 09:00:00.000 |
|
| LU2899566546 | DCP - Hybrid Income - R USD ACC H | USD | Fixed interest funds | - | 0.00% | - | 93.13 | +6.46% | Jan 15, 2026 09:00:00.000 |
|
| DE0003429221 | DeAM-Fonds WOP 2 - EUR DIS | EUR | Mixed funds | - | 0.00% | - | 152.84 | +6.29% | Jan 15, 2026 09:00:00.000 |
|
| DE000A2PS204 | Debeka-Aktien-Global - I EUR DIS | EUR | Equity Fund | 2,000,000.00 | 5.00% | - | 220.40 | +9.07% | Jan 15, 2026 09:00:00.000 |
|
| DE000A2PS2Z7 | Debeka-Aktien-Global - R EUR DIS | EUR | Equity Fund | 200,000.00 | 5.00% | - | 220.14 | +8.85% | Jan 15, 2026 09:00:00.000 |
|
| DE000A2PMYC3 | Debeka-Aktien-Nordamerika-ESG - Anteilkl | EUR | Equity Fund | 5,000,000.00 | 5.00% | - | 220.20 | +6.08% | Jan 15, 2026 09:00:00.000 |
|
| DE000A41AC15 | Debeka-Aktien-Nordamerika-ESG - Anteilkl | EUR | Equity Fund | 2,000,000.00 | 5.00% | - | 109.18 | - | Jan 15, 2026 09:00:00.000 |
|
| DE000A3DQ2T5 | Debeka-Renten-EUR-Corporates - IR DIS | EUR | Fixed interest funds | - | 5.00% | - | 109.88 | +3.87% | Jan 15, 2026 09:00:00.000 |
|
| DE000A40HGA3 | Debeka-Renten-EUR-Defensiv - IR DIS | EUR | Fixed interest funds | - | 5.00% | - | 101.71 | - | Jan 15, 2026 09:00:00.000 |
|
| DE000A2QSHA7 | Debeka-Renten-Global-SD-ESG - C EUR DIS | EUR | Fixed interest funds | 20,000,000.00 | 5.00% | - | 94.94 | +2.67% | Jan 15, 2026 09:00:00.000 |
|
| DE000A2QSHB5 | Debeka-Renten-Global-SD-ESG - IR EUR DIS | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 94.87 | +2.47% | Jan 15, 2026 09:00:00.000 |
|
| LU1339149434 | Decalia -Millennials - RP EUR ACC H | EUR | Equity Fund | - | 5.00% | - | - | - | - |

