| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1773285967 | Danske Invest SICAV Nordic Investment Gr | NOK | Fixed interest funds | 100,000.00 | 2.00% | - | - | - | - | |
| LU1807294290 | Danske Invest SICAV SIF Fixed Income Glo | EUR | Fixed interest funds | - | 0.00% | - | - | +11.55% | - | |
| LU1807295008 | Danske Invest SICAV SIF Fixed Income Glo | EUR | Fixed interest funds | - | 5.00% | - | - | +11.69% | - | |
| LU1807294613 | Danske Invest SICAV SIF Fixed Income Glo | SEK | Fixed interest funds | 10,000.00 | 0.00% | - | - | - | - | |
| LU1807295263 | Danske Invest SICAV SIF Fixed Income Glo | NOK | Fixed interest funds | 10,000.00 | 0.00% | - | - | - | - | |
| LU1807295420 | Danske Invest SICAV SIF Fixed Income Glo | SEK | Fixed interest funds | 10,000.00 | 0.00% | - | - | - | - | |
| LU3076279739 | Danske Invest SICAV SIF Structured Credi | EUR | Alternative investments | - | 0.00% | - | - | - | - | |
| LU3076279812 | Danske Invest SICAV SIF Structured Credi | EUR | Alternative investments | - | 0.00% | - | - | - | - | |
| LU1349494812 | Danske Invest SICAV Sverige - SA SEK ACC | SEK | Equity Fund | - | 0.00% | - | 8,371.78 | +18.64% | Sep 18, 2026 09:00:00.000 |
|
| LU1349495389 | Danske Invest SICAV Sverige - SA SEK DIS | SEK | Equity Fund | - | 0.00% | - | 352.60 | +18.64% | Sep 18, 2026 09:00:00.000 |
|
| LU1349495116 | Danske Invest SICAV Sverige - SI SEK ACC | SEK | Equity Fund | 750,000.00 | 0.00% | - | 742.66 | +18.64% | Sep 18, 2026 09:00:00.000 |
|
| LU1679011822 | Danske Invest SICAV Sverige - WA SEK ACC | SEK | Equity Fund | - | 0.00% | - | 8,805.83 | +19.46% | Sep 18, 2026 09:00:00.000 |
|
| LU1679012390 | Danske Invest SICAV Sverige - WI SEK DIS | SEK | Equity Fund | - | 0.00% | - | 1,049.13 | +19.46% | Sep 18, 2026 09:00:00.000 |
|
| LU1349502002 | Danske Invest SICAV Sverige Beta Class S | SEK | Equity Fund | - | 0.00% | - | - | +23.47% | - | |
| LU1349503232 | Danske Invest SICAV Sverige Beta Class S | SEK | Equity Fund | 750,000.00 | 0.00% | - | - | +23.47% | - | |
| LU1349503588 | Danske Invest SICAV Sverige Beta Class S | SEK | Equity Fund | - | 0.00% | - | - | +23.47% | - | |
| LU1679012630 | Danske Invest SICAV Sverige Beta Class W | SEK | Equity Fund | - | 0.00% | - | - | +23.49% | - | |
| LU1679012804 | Danske Invest SICAV Sverige Beta Class W | SEK | Equity Fund | - | 0.00% | - | - | +23.49% | - | |
| LU1679013018 | Danske Invest SICAV Sverige Beta Class W | SEK | Equity Fund | - | 0.00% | - | - | +23.54% | - | |
| LU1679013109 | Danske Invest SICAV Sverige Beta Class W | SEK | Equity Fund | - | 0.00% | - | - | +23.54% | - | |
| LU1349496940 | Danske Invest SICAV Sverige Kort Ränta C | SEK | Fixed interest funds | - | 0.00% | - | - | +1.94% | - | |
| LU1349497328 | Danske Invest SICAV Sverige Kort Ränta C | SEK | Fixed interest funds | 750,000.00 | 0.00% | - | - | +1.94% | - | |
| LU1349497757 | Danske Invest SICAV Sverige Kort Ränta C | SEK | Fixed interest funds | - | 0.00% | - | - | +1.94% | - | |
| LU1679014503 | Danske Invest SICAV Sverige Kort Ränta C | SEK | Fixed interest funds | - | 0.00% | - | - | +2.01% | - | |
| LU1679014685 | Danske Invest SICAV Sverige Kort Ränta C | SEK | Fixed interest funds | - | 0.00% | - | - | +2.01% | - |

