| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU3107195797 | DJE - Zins & Dividende - XT USD ACC | USD | Mixed funds | - | 0.00% | - | 110.88 | - | Aug 04, 2026 09:00:00.000 |
|
| LU3107195870 | DJE - Zins & Dividende - XT USD ACC H | USD | Mixed funds | - | 0.00% | - | 112.44 | - | Aug 04, 2026 09:00:00.000 |
|
| LU0159549574 | DJE - Zins Global - PA EUR DIS | EUR | Fixed interest funds | - | 2.00% | - | 133.49 | +0.62% | Aug 04, 2026 09:00:00.000 |
|
| LU0229080659 | DJE - Zins Global - XP EUR DIS | EUR | Fixed interest funds | 3,000,000.00 | 0.00% | - | 141.53 | +1.38% | Aug 04, 2026 09:00:00.000 |
|
| LU0323357649 | DJE Gold & Stabilitätsfonds - PA CHF DIS | CHF | Mixed funds | - | 5.00% | - | 155.51 | +15.54% | Aug 04, 2026 09:00:00.000 |
|
| LU0344733745 | DJE Gold & Stabilitätsfonds - XP CHF DIS | CHF | Mixed funds | 100,000.00 | 0.00% | - | 167.54 | +17.93% | Aug 04, 2026 09:00:00.000 |
|
| AT0000675707 | DJE Golden Wave - EUR ACC | EUR | Funds of funds | - | 5.00% | - | 363.77 | +15.27% | Aug 04, 2026 09:00:00.000 |
|
| LU0194682679 | DJE Invest - Karitativ - EUR DIS | EUR | Mixed funds | 250,000.00 | 6.00% | - | 1,660.38 | +9.83% | Aug 04, 2026 09:00:00.000 |
|
| LU0159520088 | DJE Invest - Lux Select - EUR DIS | EUR | Mixed funds | 75,000.00 | 5.00% | - | 268.66 | +12.39% | Aug 04, 2026 09:00:00.000 |
|
| LU0346993305 | DJE LUX - DJE MULTI FLEX - EUR DIS | EUR | Mixed funds | 3,000,000.00 | 6.00% | - | 255.63 | +19.97% | Aug 04, 2026 09:00:00.000 |
|
| LU0377287643 | DJE Strategie II - DJE Strategie Global | EUR | Mixed funds | 50,000.00 | 6.50% | - | 2,134.09 | +13.97% | Aug 04, 2026 09:00:00.000 |
|
| LU0377290357 | DJE Strategie II - DJE Strategie Global | EUR | Mixed funds | 75,000.00 | 6.50% | - | 2,334.39 | +14.86% | Aug 04, 2026 09:00:00.000 |
|
| LU0377290787 | DJE Strategie II - DJE Strategie Global | EUR | Mixed funds | 95,000.00 | 6.50% | - | 2,479.01 | +15.32% | Aug 04, 2026 09:00:00.000 |
|
| LU0314225409 | DKB Nachhaltigkeitsfonds European Green | EUR | Equity Fund | - | 3.00% | - | 45.79 | +18.97% | Aug 03, 2026 09:00:00.000 |
|
| LU1989374100 | DKB Nachhaltigkeitsfonds European Green | EUR | Sector funds | 10,000.00 | 0.00% | - | 7,676.94 | +19.99% | Aug 03, 2026 09:00:00.000 |
|
| LU0117118124 | DKB Nachhaltigkeitsfonds Klimaschutz AL | EUR | Equity Fund | - | 3.00% | - | 25.56 | +24.87% | Aug 03, 2026 09:00:00.000 |
|
| LU1989373987 | DKB Nachhaltigkeitsfonds Klimaschutz Ins | EUR | Sector funds | 10,000.00 | 0.00% | - | 13,347.26 | +24.14% | Aug 03, 2026 09:00:00.000 |
|
| LU0117118041 | DKB Nachhaltigkeitsfonds SDG AL | EUR | Equity Fund | - | 3.00% | - | 124.14 | +17.12% | Aug 03, 2026 09:00:00.000 |
|
| DE000A2P3TP7 | DKM-Aktienfonds - SI EUR DIS | EUR | Equity Fund | - | 3.00% | - | 158.45 | +8.58% | Aug 03, 2026 09:00:00.000 |
|
| DE000A2P3TN2 | DKM-Aktienfonds - SV EUR DIS | EUR | Equity Fund | - | 0.00% | - | 154.79 | +8.59% | Aug 03, 2026 09:00:00.000 |
|
| LU0138410633 | DKO-Aktien Global DF - EUR ACC | EUR | Funds of funds | - | 3.00% | - | 141.62 | +29.57% | Aug 03, 2026 09:00:00.000 |
|
| LU0092225969 | DKO-Optima - EUR ACC | EUR | Mixed funds | - | 3.00% | - | 88.88 | +11.36% | Aug 03, 2026 09:00:00.000 |
|
| LU0065085960 | DKO-Renten EUR - ACC | EUR | Fixed interest funds | - | 3.00% | - | 105.43 | -1.43% | Aug 03, 2026 09:00:00.000 |
|
| LU0386792104 | DKO-Renten Spezial - T EUR ACC | EUR | Fixed interest funds | - | 3.00% | - | 256.94 | -0.73% | Aug 03, 2026 09:00:00.000 |
|
| LU0103579933 | DKO-Renten USD - ACC | USD | Fixed interest funds | - | 3.00% | - | 89.10 | +2.92% | Aug 03, 2026 09:00:00.000 |

