| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000XNA56I0 | dVAM Smarter Money Credit PCP CHF A1 Acc | CHF | Fixed interest funds | 50,000.00 | 5.00% | - | 10.19 | - | Sep 21, 2026 09:00:00.000 |
|
| IE000Q9BJ3Z6 | dVAM Smarter Money Credit PCP CHF B1 Acc | CHF | Fixed interest funds | 50,000.00 | 4.00% | - | 10.15 | - | Sep 21, 2026 09:00:00.000 |
|
| IE000ZW7B5B9 | dVAM Smarter Money Credit PCP EUR A1 Acc | EUR | Fixed interest funds | 50,000.00 | 5.00% | - | 10.63 | - | Sep 21, 2026 09:00:00.000 |
|
| IE00072UW5H5 | dVAM Smarter Money Credit PCP EUR B1 Acc | EUR | Fixed interest funds | 50,000.00 | 4.00% | - | 10.62 | - | Sep 21, 2026 09:00:00.000 |
|
| IE000SVLOWK7 | dVAM Smarter Money Credit PCP GBP A1 Acc | GBP | Fixed interest funds | 50,000.00 | 0.00% | - | 12.81 | - | Sep 21, 2026 09:00:00.000 |
|
| IE000T34PSB7 | dVAM Smarter Money Credit PCP GBP B1 Acc | GBP | Fixed interest funds | 50,000.00 | 5.00% | - | 10.99 | - | Sep 21, 2026 09:00:00.000 |
|
| IE000H4KO0M6 | dVAM Smarter Money Credit PCP USD A1 Acc | USD | Fixed interest funds | 50,000.00 | 0.00% | - | 11.01 | - | Sep 21, 2026 09:00:00.000 |
|
| IE000A04XXU4 | dVAM Smarter Money Credit PCP USD B1 Acc | USD | Fixed interest funds | 50,000.00 | 4.00% | - | 11.02 | - | Sep 21, 2026 09:00:00.000 |
|
| AT0000704176 | DWS (Austria) Vermögensbildungsfonds | EUR | Equity Fund | - | 5.00% | - | 199.13 | +17.14% | Sep 22, 2026 09:00:00.000 |
|
| CH0022012717 | DWS (CH) Swiss Equity High Conviction - | CHF | Equity Fund | 100,000.00 | 0.00% | - | 390.62 | +9.72% | Sep 18, 2026 09:00:00.000 |
|
| CH0045173066 | DWS (CH) Swiss Equity High Conviction - | CHF | Equity Fund | - | 5.00% | - | 363.95 | +9.13% | Sep 18, 2026 09:00:00.000 |
|
| CH1350171174 | DWS (CH) Swiss Equity High Conviction - | CHF | Equity Fund | 1,000,000.00 | 0.00% | - | 114.61 | +9.91% | Sep 18, 2026 09:00:00.000 |
|
| CH1350171182 | DWS (CH) Swiss Equity High Conviction - | CHF | Equity Fund | - | 5.00% | - | 113.54 | +10.05% | Sep 18, 2026 09:00:00.000 |
|
| CH1351264101 | DWS (CH) Swiss Equity High Conviction - | CHF | Equity Fund | 100,000.00 | 0.00% | - | 114.12 | +9.89% | Sep 18, 2026 09:00:00.000 |
|
| CH1559311779 | DWS (CH) Swiss Equity High Conviction - | CHF | Equity Fund | 2,000,000.00 | 0.00% | - | 95.87 | - | Sep 18, 2026 09:00:00.000 |
|
| CH0111176886 | DWS (CH) Swiss Franc Investment Grade Bo | CHF | Fixed interest funds | 100,000,000.00 | 0.00% | - | 99.46 | -1.56% | Sep 18, 2026 09:00:00.000 |
|
| LU0666900674 | DWS Advisors Emerging Markets Equities - | EUR | Equity Fund | 3,000,000.00 | 0.00% | - | - | +31.46% | - | |
| DE000DWS1VC7 | DWS Aktien Schweiz - CHF FC ACC | CHF | Equity Fund | 2,000,000.00 | 0.00% | - | 122.57 | +8.40% | Sep 21, 2026 09:00:00.000 |
|
| DE000DWS0D27 | DWS Aktien Schweiz - CHF LC ACC | CHF | Equity Fund | - | 5.00% | - | 113.47 | +7.86% | Sep 21, 2026 09:00:00.000 |
|
| DE000DWS23F6 | DWS Aktien Schweiz - EUR LD DIS | EUR | Equity Fund | - | 5.00% | - | 172.62 | +6.33% | Sep 21, 2026 09:00:00.000 |
|
| DE000DWS2D82 | DWS Aktien Strategie Deutschland FC | EUR | Equity Fund | 2,000,000.00 | 0.00% | - | 684.91 | +6.38% | Sep 21, 2026 09:00:00.000 |
|
| DE000DWS2EB3 | DWS Aktien Strategie Deutschland FD | EUR | Equity Fund | 2,000,000.00 | 0.00% | - | 635.27 | +6.37% | Sep 21, 2026 09:00:00.000 |
|
| DE000DWS2S44 | DWS Aktien Strategie Deutschland GLC | EUR | Equity Fund | - | 5.00% | - | 661.26 | +6.01% | Sep 21, 2026 09:00:00.000 |
|
| DE000DWS2D90 | DWS Aktien Strategie Deutschland IC | EUR | Equity Fund | 25,000,000.00 | 0.00% | - | 706.68 | +6.69% | Sep 21, 2026 09:00:00.000 |
|
| DE000DWS2EC1 | DWS Aktien Strategie Deutschland ID | EUR | Equity Fund | 25,000,000.00 | 0.00% | - | 637.44 | +6.68% | Sep 21, 2026 09:00:00.000 |

