| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU3303497781 | DWS Invest StepIn Global Equity High Con | EUR | Mixed funds | - | 0.00% | - | - | - | - | |
| LU2743053121 | DWS Invest Sustainable Bonds FC | EUR | Fixed interest funds | 2,000,000.00 | 0.00% | - | 106.00 | +0.29% | Aug 06, 2026 09:00:00.000 |
|
| LU2708163634 | DWS Invest Sustainable Bonds FC100 | EUR | Fixed interest funds | 100,000,000.00 | 0.00% | - | 108.89 | +0.39% | Aug 06, 2026 09:00:00.000 |
|
| LU2743053394 | DWS Invest Sustainable Bonds IC | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 106.24 | +0.37% | Aug 06, 2026 09:00:00.000 |
|
| LU2743053477 | DWS Invest Sustainable Bonds LC | EUR | Fixed interest funds | - | 3.00% | - | 105.53 | +0.10% | Aug 06, 2026 09:00:00.000 |
|
| LU2743053550 | DWS Invest Sustainable Bonds LD | EUR | Fixed interest funds | - | 3.00% | - | 103.16 | +0.12% | Aug 06, 2026 09:00:00.000 |
|
| LU0399358562 | DWS Invest Top Asia - D RD GBP DIS | GBP | Equity Fund | - | 0.00% | - | 345.94 | +35.27% | Aug 06, 2026 09:00:00.000 |
|
| LU0145649181 | DWS Invest Top Asia - FC EUR ACC | EUR | Equity Fund | 2,000,000.00 | 0.00% | - | 543.39 | +37.86% | Aug 06, 2026 09:00:00.000 |
|
| LU0273174648 | DWS Invest Top Asia - FC USD ACC | USD | Equity Fund | 2,000,000.00 | 0.00% | - | 291.16 | +36.84% | Aug 06, 2026 09:00:00.000 |
|
| LU0145648290 | DWS Invest Top Asia - LC EUR ACC | EUR | Equity Fund | - | 5.00% | - | 448.11 | +36.83% | Aug 06, 2026 09:00:00.000 |
|
| LU0273161231 | DWS Invest Top Asia - LC USD ACC | USD | Equity Fund | - | 5.00% | - | 256.42 | +35.82% | Aug 06, 2026 09:00:00.000 |
|
| LU0145648456 | DWS Invest Top Asia - LD EUR DIS | EUR | Equity Fund | - | 5.00% | - | 399.40 | +36.89% | Aug 06, 2026 09:00:00.000 |
|
| LU0145648886 | DWS Invest Top Asia - NC EUR ACC | EUR | Equity Fund | - | 3.00% | - | 378.30 | +35.88% | Aug 06, 2026 09:00:00.000 |
|
| LU1663946868 | DWS Invest Top Asia - TFC EUR ACC | EUR | Equity Fund | - | 0.00% | - | 168.30 | +37.85% | Aug 06, 2026 09:00:00.000 |
|
| LU1663949888 | DWS Invest Top Asia - TFC USD ACC | USD | Equity Fund | - | 0.00% | - | 164.62 | +36.88% | Aug 06, 2026 09:00:00.000 |
|
| LU1663948211 | DWS Invest Top Asia - TFD EUR DIS | EUR | Equity Fund | - | 0.00% | - | 152.05 | +37.86% | Aug 06, 2026 09:00:00.000 |
|
| LU1263963255 | DWS Invest Top Dividend - C RD GBP ACC | GBP | Equity Fund | - | 0.00% | - | 266.59 | +23.14% | Aug 06, 2026 09:00:00.000 |
|
| LU0911038932 | DWS Invest Top Dividend - D RD GBP DIS | GBP | Equity Fund | - | 0.00% | - | 194.32 | +23.15% | Aug 06, 2026 09:00:00.000 |
|
| LU0507266228 | DWS Invest Top Dividend - FC EUR ACC | EUR | Equity Fund | 2,000,000.00 | 0.00% | - | 404.06 | +25.51% | Aug 06, 2026 09:00:00.000 |
|
| LU0507266574 | DWS Invest Top Dividend - FC USD ACC | USD | Equity Fund | 2,000,000.00 | 0.00% | - | 267.18 | +24.57% | Aug 06, 2026 09:00:00.000 |
|
| LU0740838205 | DWS Invest Top Dividend - FD EUR DIS | EUR | Equity Fund | 2,000,000.00 | 0.00% | - | 206.22 | +25.50% | Aug 06, 2026 09:00:00.000 |
|
| LU1472572954 | DWS Invest Top Dividend - IC EUR ACC | EUR | Equity Fund | 10,000,000.00 | 0.00% | - | 208.06 | +25.86% | Aug 06, 2026 09:00:00.000 |
|
| LU1589658365 | DWS Invest Top Dividend - IDQ EUR DIS | EUR | Equity Fund | - | 0.00% | - | 140.63 | +25.86% | Aug 06, 2026 09:00:00.000 |
|
| LU0507265923 | DWS Invest Top Dividend - LC EUR ACC | EUR | Equity Fund | - | 5.00% | - | 357.96 | +24.56% | Aug 06, 2026 09:00:00.000 |
|
| LU0740838460 | DWS Invest Top Dividend - LC SGD ACC | SGD | Equity Fund | - | 5.00% | - | 27.36 | +23.35% | Aug 06, 2026 09:00:00.000 |

