| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| DE000DWS18Q3 | DWS Top Dividende - TFC EUR ACC | EUR | Equity Fund | - | 0.00% | - | 215.34 | +15.12% | Jan 20, 2026 09:00:00.000 |
|
| DE000DWS2SL2 | DWS Top Dividende - TFD EUR DIS | EUR | Equity Fund | - | 0.00% | - | 140.57 | +15.11% | Jan 20, 2026 09:00:00.000 |
|
| LU0350005186 | DWS Top Dynamic - EUR ACC | EUR | Equity Fund | - | 4.50% | - | 356.39 | +7.44% | Jan 20, 2026 09:00:00.000 |
|
| DE000DWS2L82 | DWS Top Europe - IC EUR ACC | EUR | Equity Fund | 25,000,000.00 | 0.00% | - | 268.50 | +17.10% | Jan 20, 2026 09:00:00.000 |
|
| DE0009769729 | DWS Top Europe - LD EUR DIS | EUR | Equity Fund | - | 4.00% | - | 225.50 | +14.72% | Jan 20, 2026 09:00:00.000 |
|
| DE0008490897 | DWS US Growth - LD EUR DIS | EUR | Equity Fund | - | 5.00% | - | 598.70 | +3.78% | Jan 20, 2026 09:00:00.000 |
|
| DE000DWS3M56 | DWS US Growth - TFC EUR ACC | EUR | Equity Fund | - | 0.00% | - | 118.14 | +4.46% | Jan 20, 2026 09:00:00.000 |
|
| LU1546477677 | DWS USD Floating Rate Notes - FC ACC | USD | Fixed interest funds | 2,000,000.00 | 0.00% | - | 243.11 | +4.90% | Jan 20, 2026 09:00:00.000 |
|
| LU1546481273 | DWS USD Floating Rate Notes - IC ACC | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 244.87 | +5.00% | Jan 20, 2026 09:00:00.000 |
|
| LU1546474658 | DWS USD Floating Rate Notes - LC ACC | USD | Fixed interest funds | - | 1.00% | - | 242.01 | +4.85% | Jan 20, 2026 09:00:00.000 |
|
| LU3198635750 | DWS USD Floating Rate Notes - LC HKD ACC | HKD | Fixed interest funds | - | 1.00% | - | 101.32 | - | Jan 20, 2026 09:00:00.000 |
|
| LU0041580167 | DWS USD Floating Rate Notes - LD DIS | USD | Fixed interest funds | - | 1.00% | - | 204.60 | +4.85% | Jan 20, 2026 09:00:00.000 |
|
| LU1673813595 | DWS USD Floating Rate Notes - TFC ACC | USD | Fixed interest funds | - | 0.00% | - | 127.47 | +4.91% | Jan 20, 2026 09:00:00.000 |
|
| LU1673813835 | DWS USD Floating Rate Notes - TFD DIS | USD | Fixed interest funds | - | 0.00% | - | 109.13 | +4.90% | Jan 20, 2026 09:00:00.000 |
|
| LU3198635834 | DWS USD Floating Rate Notes HKD LDM | HKD | Fixed interest funds | - | 1.00% | - | 11.14 | - | Jan 20, 2026 09:00:00.000 |
|
| LU3198635917 | DWS USD Floating Rate Notes HKD TFC | HKD | Fixed interest funds | - | 0.00% | - | 11.17 | - | Jan 20, 2026 09:00:00.000 |
|
| LU3198636055 | DWS USD Floating Rate Notes HKD TFDM | HKD | Fixed interest funds | - | 0.00% | - | 101.09 | - | Jan 20, 2026 09:00:00.000 |
|
| DE000DWS3QV3 | DWS Vermögensbildungsfonds I IC100 | EUR | Equity Fund | - | 0.00% | - | 104.45 | - | Jan 20, 2026 09:00:00.000 |
|
| DE000DWS16D5 | DWS Vermögensbildungsfonds I ID | EUR | Equity Fund | 10,000,000.00 | 0.00% | - | 364.56 | +11.50% | Jan 20, 2026 09:00:00.000 |
|
| DE0008476524 | DWS Vermögensbildungsfonds I LD | EUR | Equity Fund | - | 5.00% | - | 351.91 | +10.55% | Jan 20, 2026 09:00:00.000 |
|
| DE000DWS2NM1 | DWS Vermögensbildungsfonds I TFC | EUR | Equity Fund | - | 0.00% | - | 378.79 | +11.28% | Jan 20, 2026 09:00:00.000 |
|
| LU2603232377 | DWS Vermögensmandat Balance - LC EUR ACC | EUR | Funds of funds | - | 4.00% | - | 120.99 | +6.15% | Jan 20, 2026 09:00:00.000 |
|
| LU0309483435 | DWS Vermögensmandat Balance - LD EUR DIS | EUR | Mixed funds | - | 4.00% | - | 140.11 | +6.15% | Jan 20, 2026 09:00:00.000 |
|
| LU0309482544 | DWS Vermögensmandat Defensiv LD | EUR | Mixed funds | - | 3.00% | - | 106.33 | +4.56% | Jan 20, 2026 09:00:00.000 |
|
| LU2603232450 | DWS Vermögensmandat Dynamik - LC EUR ACC | EUR | Funds of funds | - | 5.00% | - | 131.66 | +7.69% | Jan 20, 2026 09:00:00.000 |

