| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LI1451916277 | EQS Funds - EMCORE Systematic Alpha -EUR | EUR | Alternative investments | 10,000,000.00 | 0.00% | - | - | - | - | |
| LI1451916269 | EQS Funds - EMCORE Systematic Alpha -USD | USD | Alternative investments | - | 0.00% | - | - | - | - | |
| FR0007023700 | Equilibre Discovery - EUR ACC | EUR | Funds of funds | - | 4.50% | - | - | +9.66% | - | |
| DE000A0RHHA2 | EQUINOX Aktien Euroland - E EUR ACC | EUR | Equity Fund | 100.00 | 4.00% | - | 161.45 | +14.95% | Jan 21, 2026 09:00:00.000 |
|
| CH0132859700 | EQUINOX Aktien Schweiz - CHF DIS | CHF | Equity Fund | - | 2.00% | - | 219.66 | +12.22% | Jan 20, 2026 09:00:00.000 |
|
| CH0236903032 | EQUINOX Aktien Schweiz - CHF I DIS | CHF | Equity Fund | 500,000.00 | 2.00% | - | 154.16 | +13.01% | Jan 20, 2026 09:00:00.000 |
|
| CH1245516211 | EQUINOX Aktien Schweiz FLEX - CHF I DIS | CHF | Equity Fund | 500,000.00 | 2.00% | - | 118.83 | +9.95% | Jan 20, 2026 09:00:00.000 |
|
| CH0000823531 | EQUINOX Aktien Welt - CHF DIS | CHF | Equity Fund | - | 2.00% | - | 199.16 | +3.25% | Jan 20, 2026 09:00:00.000 |
|
| CH0018882594 | EQUINOX Aktien Welt - EUR DIS | EUR | Equity Fund | - | 2.00% | - | 213.77 | +4.87% | Jan 20, 2026 09:00:00.000 |
|
| CH0270982223 | EQUINOX Mixed - CHF ACC H | CHF | Mixed funds | - | 2.00% | - | 112.73 | +3.97% | Jan 20, 2026 09:00:00.000 |
|
| CH0270982249 | EQUINOX Mixed - CHF I ACC H | CHF | Mixed funds | 750,000.00 | 2.00% | - | 109.04 | +4.42% | Jan 20, 2026 09:00:00.000 |
|
| CH0297835297 | EQUINOX Mixed - CHF I BVG ACC | CHF | Mixed funds | 1,000,000.00 | 2.00% | - | 117.68 | +4.51% | Jan 20, 2026 09:00:00.000 |
|
| CH0270982215 | EQUINOX Mixed - EUR ACC | EUR | Mixed funds | - | 2.00% | - | 119.60 | +4.39% | Jan 20, 2026 09:00:00.000 |
|
| CH1351976829 | EQUINOX Obligationen Global - CHF ACC | CHF | Fixed interest funds | - | 2.00% | - | 99.94 | +1.69% | Jan 20, 2026 09:00:00.000 |
|
| CH1351976811 | EQUINOX Obligationen Global - EUR DIS | EUR | Fixed interest funds | - | 2.00% | - | 104.89 | +2.47% | Jan 20, 2026 09:00:00.000 |
|
| DE000A14N7W7 | Equity for Life - I EUR DIS | EUR | Equity Fund | - | 3.00% | - | 192.15 | +15.55% | Jan 20, 2026 09:00:00.000 |
|
| DE000A14N7X5 | Equity for Life - R EUR ACC | EUR | Equity Fund | - | 3.00% | - | 94.24 | +13.82% | Jan 20, 2026 09:00:00.000 |
|
| DE000A2N65V8 | Equity Risk Control AMI - I(a) EUR DIS | EUR | Equity Fund | 1,000,000.00 | 1.50% | - | 158.16 | +2.16% | Jan 21, 2026 09:00:00.000 |
|
| DE000A3DDTH5 | Equity Risk Control AMI - S(a) EUR DIS | EUR | Equity Fund | 10,000,000.00 | 1.50% | - | 139.20 | +2.27% | Jan 21, 2026 09:00:00.000 |
|
| AT0000811427 | Equity s Best-Invest - EUR ACC | EUR | Funds of funds | - | 3.00% | - | 192.61 | +4.37% | Jan 21, 2026 09:00:00.000 |
|
| LU0327349527 | ERBA Invest - EUR DIS | EUR | Funds of funds | - | 5.00% | - | 37.10 | +23.49% | Jan 21, 2026 09:00:00.000 |
|
| DE000A2ARYT8 | ERGO Vermögensmanagement Ausgewogen | EUR | Mixed funds | - | 4.50% | - | 62.67 | +7.74% | Jan 20, 2026 09:00:00.000 |
|
| DE000A2ARYP6 | ERGO Vermögensmanagement Flexibel | EUR | Mixed funds | - | 5.00% | - | 66.55 | +8.58% | Jan 20, 2026 09:00:00.000 |
|
| DE000A2ARYR2 | ERGO Vermögensmanagement Robust | EUR | Mixed funds | - | 4.00% | - | 52.89 | +6.67% | Jan 20, 2026 09:00:00.000 |
|
| AT0000A03DF2 | ERSTE ALPHA 1 - EUR ACC | EUR | Alternative investments | - | 5.00% | - | 57.25 | +2.32% | Jan 21, 2026 09:00:00.000 |

