| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| AT0000639414 | ERSTE BOND EURO CORPORATE - R01 CZK | CZK | Fixed interest funds | - | 3.50% | - | 4,852.47 | -0.92% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A28FD9 | ERSTE BOND EURO CORPORATE - R01 CZK DIS | CZK | Fixed interest funds | - | 3.50% | - | 2,158.81 | -0.92% | Jan 21, 2026 09:00:00.000 |
|
| AT0000724216 | ERSTE BOND EURO CORPORATE - R01 DIS | EUR | Fixed interest funds | - | 3.50% | - | 95.42 | +2.74% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A00GB0 | ERSTE BOND EURO CORPORATE - R01 HUF | HUF | Fixed interest funds | - | 3.50% | - | 76,828.58 | -3.89% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A1Y3H4 | ERSTE BOND EUROPE HIGH YIELD - D01 | EUR | Fixed interest funds | - | 3.50% | - | 116.29 | +4.61% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A1Y3J0 | ERSTE BOND EUROPE HIGH YIELD - D01 | EUR | Fixed interest funds | - | 3.50% | - | 115.97 | +4.60% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A1Y3L6 | ERSTE BOND EUROPE HIGH YIELD - D02 | EUR | Fixed interest funds | - | 3.50% | - | 123.62 | +5.02% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A2B576 | ERSTE BOND EUROPE HIGH YIELD - D02 ACC | EUR | Fixed interest funds | - | 3.50% | - | 113.43 | +5.02% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A1Y3M4 | ERSTE BOND EUROPE HIGH YIELD - D02 CZK | CZK | Fixed interest funds | - | 3.50% | - | 2,882.31 | +0.93% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A1Y3N2 | ERSTE BOND EUROPE HIGH YIELD - D02 HUF | HUF | Fixed interest funds | - | 3.50% | - | 45,660.42 | -2.06% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A39HG5 | ERSTE BOND EUROPE HIGH YIELD - D03 ACC | EUR | Fixed interest funds | - | 0.00% | - | 110.55 | +4.83% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A1Y3G6 | ERSTE BOND EUROPE HIGH YIELD - I01 | EUR | Fixed interest funds | 1,000,000.00 | 3.50% | - | 105.03 | +1.68% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A1Y3K8 | ERSTE BOND EUROPE HIGH YIELD - I01 | EUR | Fixed interest funds | 1,000,000.00 | 3.50% | - | 120.44 | +4.84% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A3KSJ6 | ERSTE BOND EUROPE HIGH YIELD - P01 | EUR | Fixed interest funds | - | 3.50% | - | 103.28 | - | Jan 21, 2026 09:00:00.000 |
|
| AT0000673280 | ERSTE BOND EUROPE HIGH YIELD - R01 | EUR | Fixed interest funds | - | 3.50% | - | 218.83 | +4.30% | Jan 21, 2026 09:00:00.000 |
|
| AT0000805684 | ERSTE BOND EUROPE HIGH YIELD - R01 ACC | EUR | Fixed interest funds | - | 3.50% | - | 169.41 | +4.29% | Jan 21, 2026 09:00:00.000 |
|
| AT0000639422 | ERSTE BOND EUROPE HIGH YIELD - R01 CZK | CZK | Fixed interest funds | - | 3.50% | - | 5,307.82 | +0.59% | Jan 21, 2026 09:00:00.000 |
|
| AT0000805676 | ERSTE BOND EUROPE HIGH YIELD - R01 DIS | EUR | Fixed interest funds | - | 3.50% | - | 50.64 | +4.31% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A1Y323 | ERSTE BOND INFLATION LINKED - D02 EUR | EUR | Fixed interest funds | - | 3.50% | - | 119.50 | +1.42% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A1Y331 | ERSTE BOND INFLATION LINKED - D02 HUF | HUF | Fixed interest funds | - | 3.50% | - | 43,584.59 | -5.19% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A1Y315 | ERSTE BOND INFLATION LINKED - I01 EUR | EUR | Fixed interest funds | 1,000,000.00 | 3.50% | - | 114.11 | +1.52% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A1ACM9 | ERSTE BOND INFLATION LINKED - R01 EUR | EUR | Fixed interest funds | - | 3.50% | - | 137.14 | +1.18% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A1Y2Z8 | ERSTE BOND INFLATION LINKED EUR D01 (A) | EUR | Fixed interest funds | - | 3.50% | - | 111.91 | +1.25% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A1Y307 | ERSTE BOND INFLATION LINKED EUR D01 (T) | EUR | Fixed interest funds | - | 3.50% | - | 112.19 | +1.25% | Jan 21, 2026 09:00:00.000 |
|
| AT0000A1Y2Y1 | ERSTE BOND INFLATION LINKED EUR I01 (A) | EUR | Fixed interest funds | 1,000,000.00 | 3.50% | - | 112.32 | +1.24% | Jan 21, 2026 09:00:00.000 |

