| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| AT0000A28E13 | ERSTE STOCK EUROPE EMERGING - D02 ACC | EUR | Equity Fund | - | 4.00% | - | 99.78 | +33.77% | Jan 22, 2026 09:00:00.000 |
|
| AT0000673181 | ERSTE STOCK EUROPE EMERGING - R01 | EUR | Equity Fund | - | 4.00% | - | 102.79 | +32.15% | Jan 22, 2026 09:00:00.000 |
|
| AT0000812938 | ERSTE STOCK EUROPE EMERGING - R01 ACC | EUR | Equity Fund | - | 4.00% | - | 98.62 | +32.15% | Jan 22, 2026 09:00:00.000 |
|
| AT0000639471 | ERSTE STOCK EUROPE EMERGING - R01 CZK | CZK | Equity Fund | - | 4.00% | - | 2,496.92 | +27.44% | Jan 22, 2026 09:00:00.000 |
|
| AT0000858428 | ERSTE STOCK EUROPE EMERGING - R01 DIS | EUR | Equity Fund | - | 4.00% | - | 64.85 | +32.15% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A00G88 | ERSTE STOCK EUROPE EMERGING - R01 HUF | HUF | Equity Fund | - | 4.00% | - | 39,447.12 | +23.68% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A1Y9R0 | ERSTE STOCK GLOBAL - D01 EUR ACC | EUR | Equity Fund | - | 4.00% | - | 213.97 | -4.23% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A1Y9Q2 | ERSTE STOCK GLOBAL - D01 EUR DIS | EUR | Equity Fund | - | 4.00% | - | 213.97 | -4.23% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A1Y9U4 | ERSTE STOCK GLOBAL - D02 CZK | CZK | Equity Fund | - | 4.00% | - | 5,379.67 | -7.60% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A1Y9T6 | ERSTE STOCK GLOBAL - D02 EUR | EUR | Equity Fund | - | 4.00% | - | 239.04 | -3.09% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A2B5A0 | ERSTE STOCK GLOBAL - D02 EUR ACC | EUR | Equity Fund | - | 4.00% | - | 171.40 | -3.09% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A1Y9V2 | ERSTE STOCK GLOBAL - D02 HUF | HUF | Equity Fund | - | 4.00% | - | 90,437.78 | -9.30% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A2VH58 | ERSTE STOCK GLOBAL - D02 USD | USD | Equity Fund | - | 4.00% | - | 148.51 | +7.99% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A1Y9S8 | ERSTE STOCK GLOBAL - I01 EUR | EUR | Equity Fund | 1,000,000.00 | 4.00% | - | 229.91 | -3.41% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A1Y9P4 | ERSTE STOCK GLOBAL - I01 EUR DIS | EUR | Equity Fund | 1,000,000.00 | 4.00% | - | 197.10 | -4.23% | Jan 22, 2026 09:00:00.000 |
|
| AT0000639497 | ERSTE STOCK GLOBAL - R01 CZK | CZK | Equity Fund | - | 4.00% | - | 5,220.33 | -7.71% | Jan 22, 2026 09:00:00.000 |
|
| AT0000673314 | ERSTE STOCK GLOBAL - R01 EUR | EUR | Equity Fund | - | 4.00% | - | 215.04 | -4.31% | Jan 22, 2026 09:00:00.000 |
|
| AT0000812870 | ERSTE STOCK GLOBAL - R01 EUR ACC | EUR | Equity Fund | - | 4.00% | - | 193.86 | -4.31% | Jan 22, 2026 09:00:00.000 |
|
| AT0000989645 | ERSTE STOCK GLOBAL - R01 EUR DIS | EUR | Equity Fund | - | 4.00% | - | 118.63 | -4.31% | Jan 22, 2026 09:00:00.000 |
|
| AT0000627484 | ERSTE STOCK GLOBAL - R01 HUF | HUF | Equity Fund | - | 4.00% | - | 82,434.58 | -10.44% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A2VH41 | ERSTE STOCK GLOBAL - R01 USD | USD | Equity Fund | - | 4.00% | - | 147.69 | +7.86% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A0J8T8 | ERSTE STOCK GOLD - I EUR | EUR | Sector funds | 50,000.00 | 5.00% | - | 398.39 | +164.09% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A0J8S0 | ERSTE STOCK GOLD - I EUR ACC | EUR | Sector funds | 50,000.00 | 5.00% | - | 386.87 | +164.10% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A1Z8K6 | ERSTE STOCK GOLD - I2 EUR DIS | EUR | Sector funds | 1,000,000.00 | 5.00% | - | 397.49 | +165.12% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A07HF4 | ERSTE STOCK GOLD - R EUR | EUR | Sector funds | - | 5.00% | - | 355.53 | +162.33% | Jan 22, 2026 09:00:00.000 |

