| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1261431412 | Fidelity Funds - Germany Fund Y-ACC-CHF | CHF | Equity Fund | 2,500.00 | 0.00% | - | 19.01 | +1.33% | Oct 01, 2026 09:00:00.000 |
|
| LU0346388530 | Fidelity Funds - Germany Fund Y-ACC-Euro | EUR | Equity Fund | 2,500.00 | 0.00% | - | 41.95 | +3.81% | Oct 01, 2026 09:00:00.000 |
|
| LU1261431503 | Fidelity Funds - Germany Fund Y-ACC-USD | USD | Equity Fund | 2,500.00 | 0.00% | - | 25.88 | +5.89% | Oct 01, 2026 09:00:00.000 |
|
| LU1273507878 | Fidelity Funds - Germany Fund Y-Euro | EUR | Equity Fund | 2,500.00 | 0.00% | - | 20.67 | +3.83% | Oct 01, 2026 09:00:00.000 |
|
| LU0261946288 | Fidelity Funds - Global Bond Fund A-ACC- | USD | Fixed interest funds | 2,500.00 | 3.50% | - | 13.27 | -3.91% | Oct 01, 2026 09:00:00.000 |
|
| LU0337577430 | Fidelity Funds - Global Bond Fund A-ACC- | EUR | Fixed interest funds | 2,500.00 | 3.50% | - | 12.94 | -3.65% | Oct 01, 2026 09:00:00.000 |
|
| LU0048582984 | Fidelity Funds - Global Bond Fund A-USD | USD | Fixed interest funds | 2,500.00 | 3.50% | - | 0.99 | -4.01% | Oct 01, 2026 09:00:00.000 |
|
| LU1550162991 | Fidelity Funds - Global Bond Fund I-ACC- | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 11.00 | -3.39% | Oct 01, 2026 09:00:00.000 |
|
| LU1992936994 | Fidelity Funds - Global Bond Fund I-ACC- | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 9.77 | -3.08% | Oct 01, 2026 09:00:00.000 |
|
| LU3235874347 | Fidelity Funds - Global Bond Fund I-GMDI | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 9.38 | - | Oct 01, 2026 09:00:00.000 |
|
| LU0896351102 | Fidelity Funds - Global Bond Fund Y-ACC- | USD | Fixed interest funds | 2,500.00 | 0.00% | - | 10.52 | -3.57% | Oct 01, 2026 09:00:00.000 |
|
| LU2252533661 | Fidelity Funds - Global Bond Fund Y-ACC- | EUR | Fixed interest funds | 2,500.00 | 0.00% | - | 8.78 | -3.22% | Oct 01, 2026 09:00:00.000 |
|
| LU0114721508 | Fidelity Funds - Global Consumer Brands | EUR | Sector funds | 2,500.00 | 5.30% | - | 98.69 | +2.60% | Oct 01, 2026 09:00:00.000 |
|
| LU0346388613 | Fidelity Funds - Global Consumer Brands | EUR | Sector funds | 2,500.00 | 0.00% | - | 63.35 | +3.48% | Oct 01, 2026 09:00:00.000 |
|
| LU0882574139 | Fidelity Funds - Global Consumer Brands | USD | Sector funds | 3.00 | 1.00% | - | 28.26 | -1.66% | Sep 30, 2026 07:13:58.000 |
|
| LU0936578375 | Fidelity Funds - Global Consumer Brands | EUR | Sector funds | 2,500.00 | 0.00% | - | 34.29 | +3.53% | Oct 01, 2026 09:00:00.000 |
|
| LU1273508504 | Fidelity Funds - Global Consumer Brands | HUF | Sector funds | 2,500.00 | 5.25% | - | 21.65 | -2.65% | Oct 01, 2026 09:00:00.000 |
|
| LU1295421017 | Fidelity Funds - Global Consumer Brands | USD | Sector funds | 2,500.00 | 0.00% | - | 25.04 | -0.83% | Oct 01, 2026 09:00:00.000 |
|
| LU1295421280 | Fidelity Funds - Global Consumer Brands | GBP | Sector funds | 2,500.00 | 0.00% | - | 2.88 | +1.23% | Oct 01, 2026 09:00:00.000 |
|
| LU1387834218 | Fidelity Funds - Global Consumer Brands | EUR | Sector funds | 2,500.00 | 4.00% | - | 18.60 | -2.21% | Oct 01, 2026 09:00:00.000 |
|
| LU1805238125 | Fidelity Funds - Global Consumer Brands | EUR | Sector funds | 2,500.00 | 5.25% | - | 18.67 | +2.58% | Oct 01, 2026 09:00:00.000 |
|
| LU2338036184 | Fidelity Funds - Global Consumer Brands | USD | Sector funds | 10,000,000.00 | 0.00% | - | 11.50 | -0.60% | Oct 01, 2026 09:00:00.000 |
|
| LU2344665422 | Fidelity Funds - Global Consumer Brands | EUR | Sector funds | 2,500.00 | 0.00% | - | 10.30 | +23.17% | Apr 09, 2026 09:00:00.000 |
|
| LU2488746863 | Fidelity Funds - Global Consumer Brands | SGD | Sector funds | 2,500.00 | 5.25% | - | 0.92 | +21.96% | Apr 09, 2026 09:00:00.000 |
|
| LU0532243267 | Fidelity Funds - Global Corporate Bond F | EUR | Fixed interest funds | 2,500.00 | 3.50% | - | 14.32 | +0.77% | Oct 01, 2026 09:00:00.000 |

