| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE0032834990 | First Sentier Asian Quality Bond Fund Cl | USD | Fixed interest funds | 1,000.00 | 5.00% | - | 19.32 | +5.92% | Jan 23, 2026 09:00:00.000 |
|
| IE0032835070 | First Sentier Asian Quality Bond Fund Cl | USD | Fixed interest funds | 500,000.00 | 5.00% | - | 11.01 | +6.45% | Jan 23, 2026 09:00:00.000 |
|
| IE00B8GCJK88 | First Sentier Asian Quality Bond Fund Cl | USD | Fixed interest funds | 1,000.00 | 5.00% | - | 8.31 | +5.91% | Jan 23, 2026 09:00:00.000 |
|
| IE00B97MLG48 | First Sentier Asian Quality Bond Fund Cl | HKD | Fixed interest funds | 7,500.00 | 5.00% | - | 12.15 | +5.82% | Jan 23, 2026 09:00:00.000 |
|
| IE00B97P8S45 | First Sentier Asian Quality Bond Fund Cl | HKD | Fixed interest funds | 7,500.00 | 5.00% | - | 83.37 | +6.01% | Jan 23, 2026 09:00:00.000 |
|
| IE00BYXW3M38 | First Sentier Asian Quality Bond Fund Cl | USD | Fixed interest funds | 1,000.00 | 5.00% | - | 9.53 | +6.64% | Jan 23, 2026 09:00:00.000 |
|
| IE00BMW4XW63 | First Sentier Asian Quality Bond Fund Cl | AUD | Fixed interest funds | 1,500.00 | 5.00% | - | 7.46 | +5.11% | Jan 23, 2026 09:00:00.000 |
|
| IE0008MFECU1 | First Sentier Asian Quality Bond Fund Cl | CNH | Fixed interest funds | 6,700.00 | 5.00% | - | 10.78 | +2.90% | Jan 23, 2026 09:00:00.000 |
|
| IE00090RK7P1 | First Sentier Asian Quality Bond Fund Cl | SGD | Fixed interest funds | 500,000.00 | 5.00% | - | 6.67 | +3.95% | Jan 23, 2026 09:00:00.000 |
|
| IE0008370482 | First Sentier Global Bond Fund Class I ( | USD | Fixed interest funds | 1,000.00 | 5.00% | - | 13.45 | +4.12% | Jan 23, 2026 09:00:00.000 |
|
| IE0008376174 | First Sentier Global Bond Fund Class III | USD | Fixed interest funds | 500,000.00 | 5.00% | - | 16.15 | +4.85% | Jan 23, 2026 09:00:00.000 |
|
| IE00B29SXL02 | First Sentier Global Listed Infrastructu | USD | Sector funds | 1,000.00 | 5.00% | - | 15.24 | +16.14% | Jan 23, 2026 09:00:00.000 |
|
| IE00B29SXK94 | First Sentier Global Listed Infrastructu | USD | Sector funds | 1,000.00 | 5.00% | - | 19.46 | +16.15% | Jan 23, 2026 09:00:00.000 |
|
| IE00B29SXM19 | First Sentier Global Listed Infrastructu | USD | Sector funds | 500,000.00 | 5.00% | - | 26.83 | +17.03% | Jan 23, 2026 09:00:00.000 |
|
| IE00BK8FXL82 | First Sentier Global Listed Infrastructu | USD | Sector funds | 1,000.00 | 5.00% | - | 20.03 | +17.04% | Jan 23, 2026 09:00:00.000 |
|
| IE00BK8FXM99 | First Sentier Global Listed Infrastructu | USD | Sector funds | 1,000.00 | 5.00% | - | 14.98 | +16.98% | Jan 23, 2026 09:00:00.000 |
|
| IE00BYSJTY39 | First Sentier Global Listed Infrastructu | EUR | Sector funds | 1,000.00 | 5.00% | - | 18.41 | +3.06% | Jan 23, 2026 09:00:00.000 |
|
| IE00BYSJTZ46 | First Sentier Global Listed Infrastructu | GBP | Sector funds | 1,000.00 | 5.00% | - | 19.50 | +6.56% | Jan 23, 2026 09:00:00.000 |
|
| IE00BYSJV039 | First Sentier Global Listed Infrastructu | EUR | Sector funds | 1,000.00 | 5.00% | - | 19.76 | +3.84% | Jan 23, 2026 09:00:00.000 |
|
| IE00BFMC6449 | First Sentier Global Listed Infrastructu | EUR | Sector funds | 1,000.00 | 5.00% | - | 14.58 | +10.72% | Jan 23, 2026 09:00:00.000 |
|
| IE00BFMC6555 | First Sentier Global Listed Infrastructu | GBP | Sector funds | 1,000.00 | 5.00% | - | 15.61 | +12.70% | Jan 23, 2026 09:00:00.000 |
|
| IE00BFY85H60 | First Sentier Global Listed Infrastructu | EUR | Sector funds | 1,000.00 | 5.00% | - | 11.19 | +2.90% | Jan 23, 2026 09:00:00.000 |
|
| IE00BFY85J84 | First Sentier Global Listed Infrastructu | EUR | Sector funds | 1,000.00 | 5.00% | - | 13.01 | +3.84% | Jan 23, 2026 09:00:00.000 |
|
| IE00BJSBDG44 | First Sentier Global Listed Infrastructu | USD | Sector funds | 500,000.00 | 5.00% | - | 10.00 | +16.90% | Jan 23, 2026 09:00:00.000 |
|
| IE00BKKL4448 | First Sentier Global Listed Infrastructu | CHF | Sector funds | 1,000.00 | 5.00% | - | 10.75 | +8.03% | Jan 23, 2026 09:00:00.000 |

