| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000AS9OTP6 | Fortem Capital Commodity Absolute Return | EUR | Alternative investments | 1,000.00 | 5.00% | - | 0.91 | -12.06% | Aug 20, 2026 09:00:00.000 |
|
| IE00BF047831 | Fortem Capital Progressive Growth A Accu | GBP | Alternative investments | 5,000,000.00 | 0.00% | - | 1.50 | +5.61% | Aug 20, 2026 09:00:00.000 |
|
| IE00BJH53458 | Fortem Capital Progressive Growth A Accu | USD | Alternative investments | 5,000,000.00 | 0.00% | - | 1.27 | +5.68% | Aug 20, 2026 09:00:00.000 |
|
| IE00BJH53565 | Fortem Capital Progressive Growth A Accu | EUR | Alternative investments | 5,000,000.00 | 0.00% | - | 1.28 | +3.72% | Aug 20, 2026 09:00:00.000 |
|
| IE00BD7Y3W82 | Fortem Capital Progressive Growth D Dist | GBP | Alternative investments | 5,000,000.00 | 0.00% | - | 1.05 | +5.62% | Aug 20, 2026 09:00:00.000 |
|
| IE00BKMG0L60 | Fortem Capital Progressive Growth D Dist | EUR | Alternative investments | 5,000,000.00 | 0.00% | - | 1.15 | +3.72% | Aug 20, 2026 09:00:00.000 |
|
| IE000KW04JT6 | Fortem Capital Progressive Growth F Accu | EUR | Alternative investments | 100,000.00 | 5.00% | - | 124.93 | +3.45% | Aug 20, 2026 09:00:00.000 |
|
| IE000H4IFIE9 | Fortem Capital Progressive Growth G Accu | EUR | Alternative investments | 1,000.00 | 5.00% | - | 122.39 | +2.82% | Aug 20, 2026 09:00:00.000 |
|
| IE000HM2FBV4 | Fortem Capital Progressive Growth M Accu | GBP | Alternative investments | 1,000.00 | 5.00% | - | 1.33 | +4.83% | Aug 20, 2026 09:00:00.000 |
|
| IE000HS747M2 | Fortem Capital Progressive Growth M Accu | USD | Alternative investments | 1,000.00 | 5.00% | - | 1.15 | +4.90% | Aug 20, 2026 09:00:00.000 |
|
| LU0905833017 | Fortezza Finanz - Aktienwerk - I EUR DIS | EUR | Equity Fund | 250,000.00 | 2.50% | - | 374.01 | -0.10% | Aug 21, 2026 09:00:00.000 |
|
| LU0905832985 | Fortezza Finanz - Aktienwerk - R EUR DIS | EUR | Equity Fund | - | 5.00% | - | 347.63 | -0.66% | Aug 21, 2026 09:00:00.000 |
|
| LU1749360134 | Forum Finance Group - Compounding Partne | USD | Equity Fund | 250,000.00 | 3.00% | - | 175.34 | +10.19% | Aug 12, 2026 09:00:00.000 |
|
| LU1749360720 | Forum Finance Group - Compounding Partne | CHF | Equity Fund | 250,000.00 | 3.00% | - | 153.60 | +10.74% | Aug 12, 2026 09:00:00.000 |
|
| LU1749361702 | Forum Finance Group - Compounding Partne | CHF | Equity Fund | 125,000.00 | 3.00% | - | 162.40 | +11.59% | Aug 12, 2026 09:00:00.000 |
|
| LU1749362692 | Forum Finance Group - Compounding Partne | CHF | Equity Fund | 125,000.00 | 3.00% | - | 163.98 | +11.59% | Aug 12, 2026 09:00:00.000 |
|
| LU1749361025 | Forum Finance Group - Compounding Partne | USD | Equity Fund | 125,000.00 | 3.00% | - | 183.46 | +11.03% | Aug 12, 2026 09:00:00.000 |
|
| LU1749359557 | Forum Finance Group - Compounding Partne | EUR | Equity Fund | 125,000.00 | 3.00% | - | 156.85 | +10.15% | Aug 12, 2026 09:00:00.000 |
|
| LU0721514452 | Forum One - VPM Global Select Opportunit | USD | Equity Fund | 5,000.00 | 0.00% | - | - | +21.40% | - | |
| DE000A1JSUZ4 | FOS Focus Green Bonds - EUR DIS | EUR | Mixed funds | 500,000.00 | 3.00% | - | 10,033.07 | +0.93% | Aug 20, 2026 09:00:00.000 |
|
| DE000DWS0XF8 | FOS Rendite und Nachhaltigkeit A | EUR | Mixed funds | - | 3.00% | - | 123.87 | +5.80% | Aug 20, 2026 09:00:00.000 |
|
| DE000DWS2S93 | FOS Rendite und Nachhaltigkeit B | EUR | Mixed funds | - | 3.00% | - | 124.44 | +5.81% | Aug 20, 2026 09:00:00.000 |
|
| DE000DWS0TS9 | FOS Strategie-Fonds Nr.1 - EUR DIS | EUR | Mixed funds | - | 3.00% | - | 18,347.22 | +11.81% | Aug 20, 2026 09:00:00.000 |
|
| LI0243483851 | Four Kings Absolute Return Fund EUR | EUR | Mixed funds | 50,000.00 | 1.00% | - | - | -5.74% | - | |
| DE000A0Q95N9 | FP Artellium Evolution - I EUR DIS | EUR | Alternative investments | 500,000.00 | 5.00% | - | 132.24 | +6.13% | Aug 20, 2026 09:00:00.000 |

