| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| FR001400OJI4 | FLEXIBONDS - C EUR ACC | EUR | Fixed interest funds | - | 4.00% | - | - | - | - | |
| FR001400OJJ2 | FLEXIBONDS - F EUR ACC | EUR | Fixed interest funds | 200,000.00 | 4.00% | - | - | - | - | |
| FR0014013TO8 | FLEXIBONDS - N EUR ACC | EUR | Fixed interest funds | - | 4.00% | - | - | - | - | |
| FR0010259424 | FLEXIGESTION PATRIMOINE - RC EUR ACC | EUR | Mixed funds | - | 2.00% | - | - | +5.52% | - | |
| FR0013425246 | Floaty - EUR DIS | EUR | Funds of funds | - | 5.00% | - | - | +1.07% | - | |
| FR0014008B27 | FLORNOY FERRI BOND FUNDS - POSITIVEBOND | EUR | Fixed interest funds | - | 0.00% | - | - | -1.77% | - | |
| LU2772277971 | Flossbach von Storch - Bond Defensive ET | EUR | Fixed interest funds | - | 1.00% | - | 103.20 | -0.95% | Oct 06, 2026 09:00:00.000 |
|
| LU2207302121 | Flossbach von Storch - Bond Defensive HT | EUR | Fixed interest funds | - | 0.00% | - | 103.07 | -0.44% | Oct 06, 2026 09:00:00.000 |
|
| LU0952573052 | Flossbach von Storch - Bond Defensive I | EUR | Fixed interest funds | 1,000,000.00 | 1.00% | - | 111.34 | -0.35% | Oct 06, 2026 09:00:00.000 |
|
| LU2279688183 | Flossbach von Storch - Bond Defensive IT | EUR | Fixed interest funds | 1,000,000.00 | 1.00% | - | 103.33 | -0.34% | Oct 06, 2026 09:00:00.000 |
|
| LU0952573136 | Flossbach von Storch - Bond Defensive R | EUR | Mixed funds | - | 1.00% | - | 106.90 | -0.75% | Oct 06, 2026 09:00:00.000 |
|
| LU2279688266 | Flossbach von Storch - Bond Defensive RT | EUR | Fixed interest funds | - | 1.00% | - | 101.04 | -0.75% | Oct 06, 2026 09:00:00.000 |
|
| LU3253383346 | Flossbach von Storch - Bond High Convict | EUR | Fixed interest funds | - | 3.00% | - | 94.76 | - | Oct 06, 2026 09:00:00.000 |
|
| LU3447500763 | Flossbach von Storch - Bond High Convict | EUR | Fixed interest funds | - | 3.00% | - | 95.47 | - | Oct 06, 2026 09:00:00.000 |
|
| LU3447500680 | Flossbach von Storch - Bond High Convict | EUR | Fixed interest funds | - | 3.00% | - | 95.50 | - | Oct 06, 2026 09:00:00.000 |
|
| LU3447500417 | Flossbach von Storch - Bond High Convict | EUR | Fixed interest funds | - | 3.00% | - | 95.50 | - | Oct 06, 2026 09:00:00.000 |
|
| LU0399027613 | Flossbach von Storch - Bond Opportunitie | EUR | Fixed interest funds | - | 3.00% | - | 128.56 | -5.30% | Oct 06, 2026 09:00:00.000 |
|
| LU0399027886 | Flossbach von Storch - Bond Opportunitie | EUR | Fixed interest funds | 1,000,000.00 | 3.00% | - | 135.75 | -4.82% | Oct 06, 2026 09:00:00.000 |
|
| LU1245471724 | Flossbach von Storch - Bond Opportunitie | CHF | Fixed interest funds | 1,000,000.00 | 3.00% | - | 123.70 | -7.09% | Oct 06, 2026 09:00:00.000 |
|
| LU1481583711 | Flossbach von Storch - Bond Opportunitie | EUR | Fixed interest funds | - | 3.00% | - | 115.77 | -5.30% | Oct 06, 2026 09:00:00.000 |
|
| LU1481584016 | Flossbach von Storch - Bond Opportunitie | EUR | Fixed interest funds | 1,000,000.00 | 3.00% | - | 121.66 | -4.83% | Oct 06, 2026 09:00:00.000 |
|
| LU1748855753 | Flossbach von Storch - Bond Opportunitie | EUR | Fixed interest funds | - | 0.00% | - | 105.52 | -5.01% | Oct 06, 2026 09:00:00.000 |
|
| LU1748855837 | Flossbach von Storch - Bond Opportunitie | EUR | Fixed interest funds | - | 0.00% | - | 115.13 | -5.01% | Oct 06, 2026 09:00:00.000 |
|
| LU2035371660 | Flossbach von Storch - Bond Opportunitie | GBP | Fixed interest funds | 1,000,000.00 | 3.00% | - | 114.27 | -3.18% | Oct 06, 2026 09:00:00.000 |
|
| LU2035372049 | Flossbach von Storch - Bond Opportunitie | USD | Fixed interest funds | 1,000,000.00 | 3.00% | - | 120.85 | -3.16% | Oct 06, 2026 09:00:00.000 |

