| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2802101027 | Franklin Shariah Global Multi-Asset Inco | SGD | Mixed funds | 1,000.00 | 5.75% | - | - | +15.75% | - | |
| LU2802100995 | Franklin Shariah Global Multi-Asset Inco | SGD | Mixed funds | 1,000.00 | 5.75% | - | - | +18.13% | - | |
| LU3186903590 | Franklin Shariah Global Multi-Asset Inco | USD | Mixed funds | - | 0.00% | - | - | - | - | |
| LU2458330086 | Franklin Shariah Technology Fund - A (ac | USD | Sector funds | 1,000.00 | 5.75% | - | 16.80 | +41.79% | Aug 20, 2026 09:00:00.000 |
|
| LU2458330169 | Franklin Shariah Technology Fund - A (ac | SGD | Sector funds | 1,000.00 | 5.75% | - | 18.42 | +40.40% | Aug 20, 2026 09:00:00.000 |
|
| LU2458330243 | Franklin Shariah Technology Fund - A (ac | SGD | Sector funds | 1,000.00 | 5.75% | - | 17.52 | +37.09% | Aug 20, 2026 09:00:00.000 |
|
| LU2432580905 | Franklin Shariah Technology Fund - I (ac | USD | Sector funds | 5,000,000.00 | 0.00% | - | 20.10 | +43.20% | Aug 20, 2026 09:00:00.000 |
|
| LU2432581036 | Franklin Shariah Technology Fund - W (ac | USD | Sector funds | 1,000.00 | 0.00% | - | 23.40 | +43.03% | Aug 20, 2026 09:00:00.000 |
|
| IE00BMDPBY65 | Franklin STOXX Europe 600 Paris Aligned | EUR | Equity Fund | - | 0.00% | - | 43.23 | +13.78% | Aug 20, 2026 09:00:00.000 |
|
| LU0300737037 | Franklin Strategic Income Fund - A (acc) | USD | Fixed interest funds | 1,000.00 | 5.00% | - | 18.15 | +2.89% | Aug 20, 2026 09:00:00.000 |
|
| LU0300742896 | Franklin Strategic Income Fund - A (acc) | EUR | Fixed interest funds | 1,000.00 | 5.00% | - | 15.57 | +2.64% | Aug 20, 2026 09:00:00.000 |
|
| LU0592650674 | Franklin Strategic Income Fund - A (acc) | EUR | Fixed interest funds | 1,000.00 | 5.00% | - | 11.44 | +0.88% | Aug 20, 2026 09:00:00.000 |
|
| LU0300737201 | Franklin Strategic Income Fund - A (Mdis | USD | Fixed interest funds | 1,000.00 | 5.00% | - | 7.82 | +2.80% | Aug 20, 2026 09:00:00.000 |
|
| LU0300743191 | Franklin Strategic Income Fund - A (Mdis | EUR | Fixed interest funds | 1,000.00 | 5.00% | - | 6.70 | +2.61% | Aug 20, 2026 09:00:00.000 |
|
| LU0889565593 | Franklin Strategic Income Fund - A (Mdis | AUD | Fixed interest funds | 1,000.00 | 5.00% | - | 6.84 | +2.94% | Aug 20, 2026 09:00:00.000 |
|
| LU0889566484 | Franklin Strategic Income Fund - A (Mdis | EUR | Fixed interest funds | 1,000.00 | 5.00% | - | 5.54 | +0.92% | Aug 20, 2026 09:00:00.000 |
|
| LU1162222480 | Franklin Strategic Income Fund - A (Mdis | SGD | Fixed interest funds | 1,000.00 | 5.00% | - | 6.33 | -0.15% | Aug 20, 2026 09:00:00.000 |
|
| LU2657138405 | Franklin Strategic Income Fund - A (Mdis | USD | Fixed interest funds | 1,000.00 | 5.00% | - | 8.06 | +2.90% | Aug 20, 2026 09:00:00.000 |
|
| LU2679920533 | Franklin Strategic Income Fund - A (Mdis | SGD | Fixed interest funds | 1,000.00 | 5.00% | - | 8.99 | -0.09% | Aug 20, 2026 09:00:00.000 |
|
| LU2679920616 | Franklin Strategic Income Fund - A (Mdis | HKD | Fixed interest funds | 1,000.00 | 5.00% | - | 1.05 | +3.19% | Aug 20, 2026 09:00:00.000 |
|
| LU2823255786 | Franklin Strategic Income Fund - A (Mdis | CNH | Fixed interest funds | 1,000.00 | 5.00% | - | 9.28 | +0.32% | Aug 20, 2026 09:00:00.000 |
|
| LU2823255869 | Franklin Strategic Income Fund - A (Mdis | JPY | Fixed interest funds | 1,000.00 | 5.00% | - | 899.31 | -0.66% | Aug 20, 2026 09:00:00.000 |
|
| LU1992939741 | Franklin Strategic Income Fund - A (Qdis | PLN | Fixed interest funds | 1,000.00 | 5.75% | - | 1.91 | +3.00% | Aug 20, 2026 09:00:00.000 |
|
| LU2054478065 | Franklin Strategic Income Fund - F (Mdis | USD | Fixed interest funds | 1,000.00 | 0.00% | - | 7.49 | +1.89% | Aug 20, 2026 09:00:00.000 |
|
| LU2657138587 | Franklin Strategic Income Fund - F (Mdis | USD | Fixed interest funds | 1,000.00 | 0.00% | - | 9.13 | +1.78% | Aug 20, 2026 09:00:00.000 |

