| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1350353782 | Franklin NextStep Growth Fund - A (acc) | PLN | Mixed funds | 1,000.00 | 5.75% | - | - | +14.46% | - | |
| LU1350353865 | Franklin NextStep Growth Fund - A (Mdis) | USD | Mixed funds | 1,000.00 | 5.75% | - | - | +13.86% | - | |
| LU1863845555 | Franklin NextStep Growth Fund - C (acc) | USD | Mixed funds | 1,000.00 | 0.00% | - | - | +13.16% | - | |
| LU1350353519 | Franklin NextStep Growth Fund - N (acc) | USD | Mixed funds | 1,000.00 | 3.00% | - | - | +12.97% | - | |
| LU1350353600 | Franklin NextStep Growth Fund - W (Mdis) | GBP | Mixed funds | 1,000.00 | 0.00% | - | - | +14.50% | - | |
| LU1402199753 | Franklin NextStep Growth Fund - W (Mdis) | USD | Mixed funds | 1,000.00 | 0.00% | - | - | +14.79% | - | |
| LU1350352206 | Franklin NextStep Moderate Fund - A (acc | USD | Mixed funds | 1,000.00 | 5.75% | - | - | +12.06% | - | |
| LU1350352545 | Franklin NextStep Moderate Fund - A (acc | PLN | Mixed funds | 1,000.00 | 5.75% | - | - | +12.66% | - | |
| LU2788605827 | Franklin NextStep Moderate Fund - A (acc | HKD | Mixed funds | 1,000.00 | 5.75% | - | - | +12.13% | - | |
| LU2788606122 | Franklin NextStep Moderate Fund - A (acc | SGD | Mixed funds | 1,000.00 | 5.75% | - | - | +9.06% | - | |
| LU1350352628 | Franklin NextStep Moderate Fund - A (Mdi | USD | Mixed funds | 1,000.00 | 5.75% | - | - | +12.02% | - | |
| LU2788606049 | Franklin NextStep Moderate Fund - A (Mdi | HKD | Mixed funds | 1,000.00 | 5.75% | - | - | +12.11% | - | |
| LU2788606395 | Franklin NextStep Moderate Fund - A (Mdi | SGD | Mixed funds | 1,000.00 | 5.75% | - | - | +9.02% | - | |
| LU1863845472 | Franklin NextStep Moderate Fund - C (acc | USD | Mixed funds | 1,000.00 | 0.00% | - | - | +11.33% | - | |
| LU1350352388 | Franklin NextStep Moderate Fund - N (acc | USD | Mixed funds | 1,000.00 | 3.00% | - | - | +11.15% | - | |
| LU1350352461 | Franklin NextStep Moderate Fund - W (Mdi | GBP | Mixed funds | 1,000.00 | 0.00% | - | - | +12.47% | - | |
| LU1402199597 | Franklin NextStep Moderate Fund - W (Mdi | USD | Mixed funds | 1,000.00 | 0.00% | - | - | +12.94% | - | |
| LU1402199670 | Franklin NextStep Moderate Fund - W (Mdi | EUR | Mixed funds | 1,000.00 | 0.00% | - | - | +10.29% | - | |
| IE000LD3YVV6 | Franklin Responsible Income 2028 Fund - | EUR | Fixed interest funds | 1,000.00 | 1.50% | - | 104.72 | +3.31% | Jan 26, 2026 09:00:00.000 |
|
| IE0000DQLDH4 | Franklin Responsible Income 2028 Fund - | EUR | Fixed interest funds | 1,000.00 | 1.50% | - | 112.54 | +3.30% | Jan 26, 2026 09:00:00.000 |
|
| IE000AG0YVF5 | Franklin Responsible Income 2028 Fund - | EUR | Fixed interest funds | 750,000.00 | 0.00% | - | 104.14 | -0.23% | Jan 26, 2026 09:00:00.000 |
|
| IE0000TEM0N1 | Franklin Responsible Income 2028 Fund - | EUR | Fixed interest funds | 750,000.00 | 0.00% | - | 110.69 | +2.73% | Jan 26, 2026 09:00:00.000 |
|
| IE0006WWX0P0 | Franklin Responsible Income 2028 Fund - | EUR | Fixed interest funds | 1,000.00 | 1.00% | - | 105.12 | +3.71% | Jan 26, 2026 09:00:00.000 |
|
| IE000WV5X6F3 | Franklin Responsible Income 2028 Fund - | EUR | Fixed interest funds | 1,000.00 | 1.00% | - | 113.88 | +3.71% | Jan 26, 2026 09:00:00.000 |
|
| IE000HJ5VB37 | Franklin Responsible Income 2029 Fund - | EUR | Fixed interest funds | 1,000.00 | 0.00% | - | 105.92 | +4.10% | Jan 26, 2026 09:00:00.000 |

