| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1746216248 | GAM Star (Lux) - Galena Commodities R EU | EUR | Alternative investments | - | 5.00% | - | 131.49 | - | Jan 26, 2026 09:00:00.000 |
|
| LU0244125554 | GAM Star (Lux) - Galena Commodities USD | USD | Alternative investments | - | 5.00% | - | 84.12 | +42.34% | Aug 24, 2026 09:00:00.000 |
|
| LU0244125711 | GAM Star (Lux) - Galena Commodities USD | USD | Alternative investments | - | 5.00% | - | 112.35 | +42.33% | Aug 24, 2026 09:00:00.000 |
|
| LU0244125802 | GAM Star (Lux) - Galena Commodities USD | USD | Alternative investments | 500,000.00 | 5.00% | - | 131.00 | +43.39% | Aug 24, 2026 09:00:00.000 |
|
| LU1774128992 | GAM Star (Lux) - Galena Commodities USD | USD | Alternative investments | - | 5.00% | - | 165.89 | +43.36% | Aug 24, 2026 09:00:00.000 |
|
| LU0100839231 | GAM Star (Lux) - Gramercy Emerging Bond | USD | Fixed interest funds | 500,000.00 | 3.00% | - | 706.08 | +7.19% | Aug 24, 2026 09:00:00.000 |
|
| LU0081406851 | GAM Star (Lux) - Gramercy Emerging Bond | USD | Fixed interest funds | - | 3.00% | - | 120.90 | +6.53% | Aug 24, 2026 09:00:00.000 |
|
| LU0081406000 | GAM Star (Lux) - Gramercy Emerging Bond | USD | Fixed interest funds | - | 3.00% | - | 602.96 | +6.53% | Aug 24, 2026 09:00:00.000 |
|
| LU0784391814 | GAM Star (Lux) - Gramercy Emerging Bond | CHF | Fixed interest funds | - | 3.00% | - | 58.24 | +2.08% | Aug 24, 2026 09:00:00.000 |
|
| LU0784391905 | GAM Star (Lux) - Gramercy Emerging Bond | CHF | Fixed interest funds | - | 3.00% | - | 109.35 | +1.93% | Aug 24, 2026 09:00:00.000 |
|
| LU0784392036 | GAM Star (Lux) - Gramercy Emerging Bond | CHF | Fixed interest funds | 500,000.00 | 3.00% | - | 118.48 | +2.59% | Aug 24, 2026 09:00:00.000 |
|
| LU0784392119 | GAM Star (Lux) - Gramercy Emerging Bond | USD | Fixed interest funds | 500,000.00 | 3.00% | - | 83.92 | +16.06% | Sep 17, 2024 09:00:00.000 |
|
| LU0806867734 | GAM Star (Lux) - Gramercy Emerging Bond | EUR | Fixed interest funds | - | 3.00% | - | 58.46 | +4.54% | Aug 24, 2026 09:00:00.000 |
|
| LU0806867908 | GAM Star (Lux) - Gramercy Emerging Bond | EUR | Fixed interest funds | - | 3.00% | - | 116.54 | +4.55% | Aug 24, 2026 09:00:00.000 |
|
| LU0806868112 | GAM Star (Lux) - Gramercy Emerging Bond | EUR | Fixed interest funds | 500,000.00 | 3.00% | - | 126.06 | +5.16% | Aug 24, 2026 09:00:00.000 |
|
| LU0806868385 | GAM Star (Lux) - Gramercy Emerging Bond | EUR | Fixed interest funds | 500,000.00 | 3.00% | - | 66.71 | +10.49% | Dec 15, 2025 09:00:00.000 |
|
| LU1720201943 | GAM Star (Lux) - Gramercy Emerging Bond | EUR | Fixed interest funds | - | 3.00% | - | 107.65 | +5.16% | Aug 24, 2026 09:00:00.000 |
|
| LU1736689537 | GAM Star (Lux) - Gramercy Emerging Bond | USD | Fixed interest funds | - | 3.00% | - | 129.76 | +12.97% | Dec 15, 2025 09:00:00.000 |
|
| LU0107851205 | GAM Star (Lux) - Gramercy Emerging Marke | USD | Fixed interest funds | - | 3.00% | - | 67.55 | +3.77% | Aug 24, 2026 09:00:00.000 |
|
| LU0107852195 | GAM Star (Lux) - Gramercy Emerging Marke | USD | Fixed interest funds | - | 3.00% | - | 319.25 | +3.78% | Aug 24, 2026 09:00:00.000 |
|
| LU0107852435 | GAM Star (Lux) - Gramercy Emerging Marke | USD | Fixed interest funds | 500,000.00 | 3.00% | - | 377.83 | +4.51% | Aug 24, 2026 09:00:00.000 |
|
| LU0256063883 | GAM Star (Lux) - Gramercy Emerging Marke | EUR | Fixed interest funds | - | 3.00% | - | 38.57 | +1.71% | Aug 24, 2026 09:00:00.000 |
|
| LU0256064774 | GAM Star (Lux) - Gramercy Emerging Marke | EUR | Fixed interest funds | - | 3.00% | - | 173.57 | +1.70% | Aug 24, 2026 09:00:00.000 |
|
| LU0256065409 | GAM Star (Lux) - Gramercy Emerging Marke | EUR | Fixed interest funds | 500,000.00 | 3.00% | - | 205.68 | +2.41% | Aug 24, 2026 09:00:00.000 |
|
| LU0370946096 | GAM Star (Lux) - Gramercy Emerging Marke | EUR | Fixed interest funds | 500,000.00 | 3.00% | - | 34.37 | +2.42% | Aug 24, 2026 09:00:00.000 |

