| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BYW6V880 | Gavekal China Fixed Income Fund A EUR H | EUR | Fixed interest funds | 50,000.00 | 2.00% | - | 111.58 | +7.89% | Aug 24, 2026 09:00:00.000 |
|
| IE00B734TY42 | Gavekal China Fixed Income Fund A USD | USD | Fixed interest funds | 50,000.00 | 2.00% | - | 167.52 | +10.08% | Aug 24, 2026 09:00:00.000 |
|
| IE00BJP0CQ78 | Gavekal China Fixed Income Fund B EUR | EUR | Fixed interest funds | 2,000.00 | 2.00% | - | 114.02 | +8.65% | Aug 24, 2026 09:00:00.000 |
|
| IE00BF2LFR78 | Gavekal China Fixed Income Fund B SEK | SEK | Fixed interest funds | 50,000.00 | 2.00% | - | 136.34 | +8.34% | Aug 24, 2026 09:00:00.000 |
|
| IE00BYRGXY37 | Gavekal China Fixed Income Fund C EUR | EUR | Fixed interest funds | 10,000.00 | 2.00% | - | 128.97 | +8.88% | Aug 24, 2026 09:00:00.000 |
|
| IE00BGHFJ248 | Gavekal China Fixed Income Fund RMB (CNH | CNH | Fixed interest funds | 250,000.00 | 2.00% | - | 15.68 | +3.01% | Aug 24, 2026 09:00:00.000 |
|
| IE00BHR0MQ19 | Gavekal China Onshore RMB Bond Fund B EU | EUR | Fixed interest funds | 5,000,000.00 | 2.00% | - | 119.75 | +8.19% | Aug 24, 2026 09:00:00.000 |
|
| IE00B1DS1042 | Gavekal Global Equities UCITS Fund A USD | USD | Equity Fund | 20,000.00 | 0.00% | - | 376.25 | +21.32% | Aug 24, 2026 09:00:00.000 |
|
| IE00B895LT75 | Gavekal Global Equities UCITS Fund B GBP | GBP | Equity Fund | 1,000,000.00 | 0.00% | - | 191.93 | +20.09% | Aug 24, 2026 09:00:00.000 |
|
| FR0010178665 | GAY-LUSSAC GREEN IMPACT - A EUR ACC | EUR | Sector funds | - | 0.00% | - | - | +5.49% | - | |
| FR0010182352 | GAY-LUSSAC GREEN IMPACT - I EUR ACC | EUR | Sector funds | - | 0.00% | - | - | +6.93% | - | |
| FR0014000EI9 | GAY-LUSSAC GREEN IMPACT - R EUR ACC | EUR | Sector funds | 100,000.00 | 0.00% | - | - | +6.46% | - | |
| FR0010883017 | GAY-LUSSAC HERITAGE - A EUR ACC | EUR | Mixed funds | - | 0.00% | - | - | -0.74% | - | |
| FR0010887166 | GAY-LUSSAC HERITAGE - I EUR ACC | EUR | Mixed funds | 250,000.00 | 0.00% | - | - | -0.33% | - | |
| FR0010544791 | GAY-LUSSAC MICROCAPS - A EUR ACC | EUR | Equity Fund | - | 2.00% | - | - | -3.63% | - | |
| FR0013392115 | GAY-LUSSAC MICROCAPS - H USD ACC H | USD | Equity Fund | - | 2.00% | - | - | -0.80% | - | |
| FR0011672757 | GAY-LUSSAC MICROCAPS - I EUR ACC | EUR | Equity Fund | - | 2.00% | - | - | -2.53% | - | |
| FR001400X9H2 | GAY-LUSSAC MICROCAPS - I+ EUR ACC | EUR | Equity Fund | 10,000,000.00 | 0.00% | - | - | - | - | |
| FR0013430550 | GAY-LUSSAC MICROCAPS - R EUR ACC | EUR | Equity Fund | 100,000.00 | 2.00% | - | - | -2.91% | - | |
| FR001400QDK8 | GAY-LUSSAC MICROCAPS EUROPE - A ACC | EUR | Equity Fund | - | 2.00% | - | - | +4.69% | - | |
| FR001400QDL6 | GAY-LUSSAC MICROCAPS EUROPE - D USD ACC | USD | Equity Fund | 100,000.00 | 2.00% | - | - | +6.97% | - | |
| FR001400QDM4 | GAY-LUSSAC MICROCAPS EUROPE - I ACC | EUR | Equity Fund | 100,000.00 | 2.00% | - | - | +5.35% | - | |
| FR0014010QB7 | GAY-LUSSAC MICROCAPS EUROPE - I+ ACC | EUR | Equity Fund | 10,000,000.00 | 2.00% | - | - | - | - | |
| FR001400QDN2 | GAY-LUSSAC MICROCAPS EUROPE - R ACC | EUR | Equity Fund | - | 2.00% | - | - | +4.98% | - | |
| FR0011759299 | GAY-LUSSAC SMALLCAPS - A EUR ACC | EUR | Equity Fund | - | 2.00% | - | - | +3.66% | - |

