| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BMH5XY61 | Global X E-commerce UCITS ETF - USD ACC | USD | Sector funds | - | 0.00% | - | 12.24 | -8.97% | Aug 26, 2026 09:00:00.000 |
|
| US37954Y3505 | Global X Emerging Markets Bond ETF | USD | Fixed interest funds | - | 0.00% | - | 23.69 | +6.49% | Aug 27, 2026 20:10:00.003 |
|
| US37966B8028 | Global X Ethereum Covered Call ETF | USD | Money market funds | - | 0.00% | - | 22.93 | - | Aug 27, 2026 20:15:05.069 |
|
| IE000SAXJ1M1 | Global X Euro Stoxx 50 Covered Call UCIT | EUR | Equity Fund | - | 0.00% | - | 14.90 | +11.25% | Aug 26, 2026 09:00:00.000 |
|
| IE000WRQ9RR1 | Global X Europe Focused Defence Tech UCI | EUR | Sector funds | - | 0.00% | - | 16.46 | +6.06% | Aug 26, 2026 09:00:00.000 |
|
| IE000PS0J481 | Global X European Infrastructure Develop | EUR | Sector funds | - | 0.00% | - | 19.87 | +6.31% | Aug 26, 2026 09:00:00.000 |
|
| IE00082MOBL9 | Global X European SuperDividend UCITS ET | EUR | Equity Fund | - | 0.00% | - | 20.16 | - | Aug 26, 2026 09:00:00.000 |
|
| US37954Y8140 | Global X FinTech ETF - USD DIS | USD | Sector funds | - | 0.00% | - | 27.86 | -16.39% | Aug 27, 2026 20:15:00.014 |
|
| IE00BLCHJZ35 | Global X FinTech UCITS ETF - USD ACC | USD | Sector funds | - | 0.00% | - | 7.44 | -17.17% | Aug 26, 2026 09:00:00.000 |
|
| IE00BLCHK052 | Global X FinTech UCITS ETF - USD DIS | USD | Sector funds | - | 0.00% | - | 8.65 | -17.17% | Aug 26, 2026 09:00:00.000 |
|
| US37950E6480 | Global X FTSE Southeast Asia ETF | USD | Equity Fund | - | 0.00% | - | 21.55 | +24.22% | Aug 27, 2026 20:10:00.004 |
|
| US37960A2143 | Global X Genomics & Biotechnology ETF | USD | Sector funds | - | 0.00% | - | 67.24 | +86.22% | Aug 27, 2026 20:00:00.191 |
|
| IE00BM8R0N95 | Global X Genomics & Biotechnology UCITS | USD | Sector funds | - | 0.00% | - | 11.98 | +83.31% | Aug 26, 2026 09:00:00.000 |
|
| US37954Y8637 | Global X Gold Explorers ETF - USD DIS | USD | Sector funds | - | 0.00% | - | 97.19 | +93.25% | Aug 27, 2026 20:10:00.003 |
|
| US37960A1640 | Global X Gold Miners ETF - USD DIS | USD | Alternative investments | - | 0.00% | - | 44.66 | - | Aug 27, 2026 19:25:58.400 |
|
| US37950E3412 | Global X Guru® Index ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | 70.95 | +24.05% | Aug 27, 2026 20:10:00.003 |
|
| US37954Y1376 | Global X HealthTech ETF - USD DIS | USD | Sector funds | - | 0.00% | - | 30.02 | -5.59% | Aug 27, 2026 20:15:00.013 |
|
| US37960A4206 | Global X Hydrogen ETF - USD DIS | USD | Equity Fund | - | - | - | 44.15 | +65.80% | Aug 27, 2026 20:15:00.004 |
|
| IE0002RPS3K2 | Global X Hydrogen UCITS ETF - USD ACC | USD | Sector funds | - | 0.00% | - | 8.83 | +66.18% | Aug 26, 2026 09:00:00.000 |
|
| US37960A7431 | Global X Information Technology Covered | USD | Sector funds | - | - | - | 42.12 | +21.27% | Aug 27, 2026 20:10:00.003 |
|
| US37960A7928 | Global X Interest Rate Volatility & Infl | USD | Fixed interest funds | - | - | - | 19.18 | -9.57% | Aug 27, 2026 20:10:00.002 |
|
| US37960A3968 | Global X Intermediate-Term Treasury Ladd | USD | Fixed interest funds | - | 0.00% | - | 48.20 | +1.59% | Aug 27, 2026 20:10:00.002 |
|
| US37954Y7803 | Global X Internet of Things ETF | USD | Sector funds | - | 0.00% | - | 47.86 | +23.86% | Aug 27, 2026 20:15:00.014 |
|
| IE00BLCHJT74 | Global X Internet of Things UCITS ETF US | USD | Sector funds | - | 0.00% | - | 18.34 | +22.67% | Aug 26, 2026 09:00:00.000 |
|
| US37960A3398 | Global X Investment Grade Corporate Bond | USD | Fixed interest funds | - | 0.00% | - | 24.49 | +1.94% | Aug 27, 2026 20:10:00.002 |

