| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| CH0285686041 | HSZ China Fund - C USD DIS | USD | Equity Fund | - | 0.00% | - | 282.82 | +43.46% | Jan 30, 2026 09:00:00.000 |
|
| CH0368452204 | HSZ China Fund - I CHF DIS | CHF | Equity Fund | 10,000,000.00 | 0.00% | - | 168.89 | +22.82% | Jan 30, 2026 09:00:00.000 |
|
| CH0368454085 | HSZ China Fund - I USD DIS | USD | Equity Fund | 10,000,000.00 | 0.00% | - | 284.23 | +43.46% | Jan 30, 2026 09:00:00.000 |
|
| LU0605206589 | Huber Portfolio SICAV - Huber Portfolio | EUR | Mixed funds | 100,000.00 | 3.00% | - | 302.87 | +31.37% | Feb 02, 2026 09:00:00.000 |
|
| LU2133245436 | Huber Portfolio SICAV - Huber Portfolio | EUR | Mixed funds | - | 0.00% | - | 4,149.51 | +30.58% | Feb 02, 2026 09:00:00.000 |
|
| LU2372459979 | Huber Portfolio SICAV - Huber Portfolio | EUR | Mixed funds | - | 3.00% | - | 153.01 | +29.79% | Feb 02, 2026 09:00:00.000 |
|
| FR0013267663 | Hugau Monéterme - I EUR ACC | EUR | Money market funds | - | 0.00% | - | 127,188.19 | +2.45% | Jan 30, 2026 09:00:00.000 |
|
| FR0013267689 | Hugau Monéterme - R EUR ACC | EUR | Money market funds | - | 0.00% | - | 110,027.30 | +2.45% | Jan 30, 2026 09:00:00.000 |
|
| FR0012498038 | HUGAU OBLI 1-3 - D EUR DIS | EUR | Fixed interest funds | - | 0.00% | - | 1,105.11 | +4.35% | Jan 30, 2026 09:00:00.000 |
|
| FR0010613521 | HUGAU OBLI 1-3 - I EUR ACC | EUR | Fixed interest funds | - | 0.00% | - | 1,619.12 | +4.35% | Jan 30, 2026 09:00:00.000 |
|
| FR0010827139 | HUGAU OBLI 1-3 - R EUR ACC | EUR | Fixed interest funds | - | 0.00% | - | 1,308.25 | +3.83% | Jan 30, 2026 09:00:00.000 |
|
| LI1502373254 | Human Edge Funds - Edge Enhanced -CHF-F | CHF | Mixed funds | - | 0.00% | - | 993.17 | - | Jan 29, 2026 09:00:00.000 |
|
| LI1502373239 | Human Edge Funds - Edge Enhanced -USD-F | USD | Mixed funds | - | 0.00% | - | 999.56 | - | Jan 29, 2026 09:00:00.000 |
|
| LI1153075851 | Human Edge Funds - Edge Growth -CHF-F | CHF | Funds of funds | - | 0.00% | - | 1,359.95 | +7.28% | Jan 29, 2026 09:00:00.000 |
|
| LI1153075869 | Human Edge Funds - Edge Growth -CHF-I- | CHF | Funds of funds | 250,000.00 | 0.00% | - | - | - | - | |
| LI1243411579 | Human Edge Funds - Edge Growth -CHF-R | CHF | Funds of funds | - | 0.00% | - | 1,163.50 | +4.61% | Jan 29, 2026 09:00:00.000 |
|
| LI1153075836 | Human Edge Funds - Edge Growth -EUR-F | EUR | Funds of funds | - | 0.00% | - | 1,219.53 | +7.35% | Jan 29, 2026 09:00:00.000 |
|
| LI1153075810 | Human Edge Funds - Edge Growth -USD-F | USD | Funds of funds | - | 0.00% | - | 1,561.42 | +13.98% | Jan 29, 2026 09:00:00.000 |
|
| LI1153075828 | Human Edge Funds - Edge Growth -USD-I | USD | Funds of funds | 250,000.00 | 0.00% | - | 1,450.06 | +12.43% | Jan 29, 2026 09:00:00.000 |
|
| DE000A40X8P5 | Human Intelligence - C EUR ACC | EUR | Equity Fund | - | 3.00% | - | 116.13 | - | Feb 02, 2026 09:00:00.000 |
|
| DE000A40A516 | Human Intelligence - I EUR ACC | EUR | Equity Fund | 8,000,000.00 | 3.00% | - | 133.76 | +26.76% | Feb 02, 2026 09:00:00.000 |
|
| DE000A3CNF56 | Human Intelligence - R EUR ACC | EUR | Equity Fund | - | 3.00% | - | 197.38 | +27.99% | Feb 02, 2026 09:00:00.000 |
|
| DE000A2DVS10 | HVB Select Alpha - I EUR DIS | EUR | Mixed funds | 10,000,000.00 | 5.00% | - | 1,104.25 | -2.39% | Jan 30, 2026 09:00:00.000 |
|
| DE000A2DKRF0 | HVB Select Alpha - P EUR DIS | EUR | Mixed funds | 125,000.00 | 5.00% | - | 120.44 | -2.79% | Jan 30, 2026 09:00:00.000 |
|
| DE000A407LM9 | HVB Select Alpha - R EUR DIS | EUR | Mixed funds | - | 5.00% | - | 101.33 | -3.41% | Jan 30, 2026 09:00:00.000 |

