| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1480272183 | Allianz Global High Yield - IT EUR ACC H | EUR | Fixed interest funds | 4,000,000.00 | 2.00% | - | 1,246.85 | +3.87% | Mar 20, 2026 09:00:00.000 |
|
| LU1480271961 | Allianz Global High Yield - IT USD ACC | USD | Fixed interest funds | 4,000,000.00 | 2.00% | - | 1,539.15 | +6.08% | Mar 20, 2026 09:00:00.000 |
|
| LU2873335876 | Allianz Global High Yield - IT2 (H2-GBP) | GBP | Fixed interest funds | 4,000,000.00 | 2.00% | - | 106,615.97 | +6.00% | Mar 20, 2026 09:00:00.000 |
|
| LU1527139833 | Allianz Global High Yield - P2 EUR DIS H | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 778.56 | +4.12% | Mar 20, 2026 09:00:00.000 |
|
| LU2873335959 | Allianz Global High Yield - PT3 (H2-GBP) | GBP | Fixed interest funds | 50,000,000.00 | 0.00% | - | 1,068.64 | +6.22% | Mar 20, 2026 09:00:00.000 |
|
| LU2873336098 | Allianz Global High Yield - PT9 USD ACC | USD | Fixed interest funds | 5,000,000.00 | 0.00% | - | 1,069.16 | +6.28% | Mar 20, 2026 09:00:00.000 |
|
| LU2229575837 | Allianz Global High Yield - W9 USD DIS | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 83,722.87 | +6.42% | Mar 20, 2026 09:00:00.000 |
|
| LU1504570844 | Allianz Global High Yield - WT EUR ACC H | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 1,290.10 | +4.09% | Mar 20, 2026 09:00:00.000 |
|
| LU2462157582 | Allianz Global Income - A EUR DIS | EUR | Mixed funds | - | 5.00% | - | 111.59 | +4.22% | Mar 20, 2026 09:00:00.000 |
|
| LU2462157749 | Allianz Global Income - A EUR DIS H | EUR | Mixed funds | - | 5.00% | - | 110.84 | +8.48% | Mar 20, 2026 09:00:00.000 |
|
| LU2417539215 | Allianz Global Income - AMf2 USD DIS | USD | Mixed funds | - | 5.00% | - | 80.77 | +11.05% | Mar 20, 2026 09:00:00.000 |
|
| LU2783656031 | Allianz Global Income - AMg HKD DIS | HKD | Mixed funds | - | 5.00% | - | 1.14 | +11.96% | Mar 20, 2026 09:00:00.000 |
|
| LU2236285917 | Allianz Global Income - AMg USD DIS | USD | Mixed funds | - | 5.00% | - | 8.89 | +11.05% | Mar 20, 2026 09:00:00.000 |
|
| LU2783655900 | Allianz Global Income - AMgi (H2-EUR) - | EUR | Mixed funds | - | 5.00% | - | 9.81 | +8.77% | Mar 20, 2026 09:00:00.000 |
|
| LU2783655819 | Allianz Global Income - AMgi CNY DIS H | CNY | Mixed funds | - | 5.00% | - | 9.76 | +7.93% | Mar 20, 2026 09:00:00.000 |
|
| LU2783656114 | Allianz Global Income - AMgi JPY DIS H | JPY | Mixed funds | - | 5.00% | - | 10.29 | +6.84% | Mar 20, 2026 09:00:00.000 |
|
| LU2757363416 | Allianz Global Income - AMgi SGD DIS H | SGD | Mixed funds | - | 5.00% | - | 6.53 | +8.19% | Mar 20, 2026 09:00:00.000 |
|
| LU2456880835 | Allianz Global Income - AT USD ACC | USD | Mixed funds | - | 5.00% | - | 12.40 | +11.04% | Mar 20, 2026 09:00:00.000 |
|
| LU2417539306 | Allianz Global Income - BMf2 USD DIS | USD | Mixed funds | - | 0.00% | - | 78.69 | +10.38% | Mar 20, 2026 09:00:00.000 |
|
| LU2786262530 | Allianz Global Income - BMf9 USD DIS | USD | Mixed funds | - | 0.00% | - | 84.12 | +9.95% | Mar 20, 2026 09:00:00.000 |
|
| LU2962964222 | Allianz Global Income - IT USD ACC | USD | Mixed funds | 4,000,000.00 | 2.00% | - | 1,120.65 | +11.85% | Mar 20, 2026 09:00:00.000 |
|
| LU1992128188 | Allianz Global Income - W USD DIS | USD | Mixed funds | 10,000,000.00 | 0.00% | - | 1,456.55 | +12.13% | Mar 20, 2026 09:00:00.000 |
|
| LU2802865670 | Allianz Global Infrastructure ELTIF A (E | EUR | Alternative investments | 10,000.00 | 5.00% | - | 104.93 | +2.13% | Dec 31, 2025 09:00:00.000 |
|
| LU2802865753 | Allianz Global Infrastructure ELTIF AT ( | EUR | Alternative investments | 10,000.00 | 5.00% | - | 104.92 | - | Dec 31, 2025 09:00:00.000 |
|
| LU2802865837 | Allianz Global Infrastructure ELTIF I (E | EUR | Alternative investments | 5,000,000.00 | 2.00% | - | 106.06 | - | Dec 31, 2025 09:00:00.000 |

