| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BK80XL30 | Invesco MSCI China All Shares Stock Conn | USD | Equity Fund | - | 0.00% | - | 32.24 | +31.13% | Feb 03, 2026 09:00:00.000 |
|
| IE00BM8QS095 | Invesco MSCI China Technology All Shares | USD | Sector funds | - | 0.00% | - | 32.45 | +30.82% | Feb 03, 2026 09:00:00.000 |
|
| IE000PJL7R74 | Invesco MSCI Emerging Markets ESG Climat | USD | Equity Fund | - | 0.00% | - | 4.72 | +28.73% | Feb 03, 2026 09:00:00.000 |
|
| IE00B3DWVS88 | Invesco MSCI Emerging Markets UCITS ETF | USD | Equity Fund | - | 0.00% | - | 74.60 | - | Feb 04, 2026 16:35:17.720 |
|
| IE00BMDBMY19 | Invesco MSCI Emerging Markets Universal | USD | Equity Fund | - | 0.00% | - | 50.39 | +38.48% | Feb 03, 2026 09:00:00.000 |
|
| IE00BG0NY640 | Invesco MSCI Europe Catholic Principles | EUR | Equity Fund | - | 0.00% | - | 64.78 | +13.13% | Feb 03, 2026 09:00:00.000 |
|
| IE000LUZJNI7 | Invesco MSCI Europe Equal Weight UCITS E | EUR | Equity Fund | - | 0.00% | - | 17.58 | - | Feb 03, 2026 09:00:00.000 |
|
| IE000VDI16Q5 | Invesco MSCI Europe Equal Weight UCITS E | EUR | Equity Fund | - | 0.00% | - | 68.60 | - | Feb 03, 2026 09:00:00.000 |
|
| IE000TI21P14 | Invesco MSCI Europe ESG Climate Paris Al | EUR | Equity Fund | - | 0.00% | - | 5.96 | +10.43% | Feb 03, 2026 09:00:00.000 |
|
| IE00BMDBMW94 | Invesco MSCI Europe Ex UK Universal Scre | EUR | Equity Fund | - | 0.00% | - | 69.72 | +15.96% | Feb 03, 2026 09:00:00.000 |
|
| IE00BYX5K108 | Invesco MSCI Europe ex-UK UCITS ETF Acc | EUR | Equity Fund | - | 0.00% | - | 44.59 | - | Feb 03, 2026 09:00:00.000 |
|
| IE00B60SWY32 | Invesco MSCI Europe UCITS ETF - EUR ACC | EUR | Equity Fund | - | 0.00% | - | 418.07 | +17.00% | Feb 03, 2026 09:00:00.000 |
|
| IE00BJQRDL90 | Invesco MSCI Europe Universal Screened U | EUR | Equity Fund | - | 0.00% | - | 76.78 | +16.23% | Feb 03, 2026 09:00:00.000 |
|
| IE000I8IKC59 | Invesco MSCI Japan ESG Climate Paris Ali | USD | Equity Fund | - | 0.00% | - | 5.35 | +18.64% | Feb 03, 2026 09:00:00.000 |
|
| IE00B60SX287 | Invesco MSCI Japan UCITS ETF - USD ACC | USD | Equity Fund | - | 0.00% | - | 108.86 | +28.20% | Feb 03, 2026 09:00:00.000 |
|
| IE00BMDBMV87 | Invesco MSCI Japan Universal Screened UC | USD | Equity Fund | - | 0.00% | - | 61.39 | +28.48% | Feb 03, 2026 09:00:00.000 |
|
| IE00BK63RN45 | Invesco MSCI Kuwait UCITS ETF - USD ACC | USD | Equity Fund | - | 0.00% | - | 70.87 | +18.58% | Feb 03, 2026 09:00:00.000 |
|
| IE00BMDBMT65 | Invesco MSCI Pacific Ex Japan Universal | USD | Equity Fund | - | 0.00% | - | 48.99 | +20.75% | Feb 03, 2026 09:00:00.000 |
|
| IE00BFWMQ331 | Invesco MSCI Saudi Arabia UCITS ETF Acc | USD | Equity Fund | - | 0.00% | - | 30.95 | +0.78% | Feb 03, 2026 09:00:00.000 |
|
| IE000RLUE8E9 | Invesco MSCI USA ESG Climate Paris Align | USD | Equity Fund | - | 0.00% | - | 6.11 | +6.78% | Feb 03, 2026 09:00:00.000 |
|
| IE000CH3OQ51 | Invesco MSCI USA UCITS ETF - EUR ACC H | EUR | Equity Fund | - | 0.00% | - | 6.53 | +13.20% | Feb 03, 2026 09:00:00.000 |
|
| IE00B60SX170 | Invesco MSCI USA UCITS ETF - USD ACC | USD | Equity Fund | - | 0.00% | - | 202.12 | +16.20% | Feb 03, 2026 09:00:00.000 |
|
| IE00BK5LYT47 | Invesco MSCI USA UCITS ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | 78.56 | +16.20% | Feb 03, 2026 09:00:00.000 |
|
| IE00BJQRDM08 | Invesco MSCI USA Universal Screened UCIT | USD | Equity Fund | - | 0.00% | - | 103.08 | +13.76% | Feb 03, 2026 09:00:00.000 |
|
| IE000A8N67F3 | Invesco MSCI USA Universal Screened UCIT | USD | Equity Fund | - | 0.00% | - | 97.74 | +13.75% | Feb 03, 2026 09:00:00.000 |

