| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IT0001249116 | Investiper Azionario Euro - R EUR ACC | EUR | Mixed funds | 500.00 | 3.00% | - | - | +14.24% | - | |
| IT0001484770 | Investiper Azionario Globale - R EUR ACC | EUR | Equity Fund | 500.00 | 3.00% | - | - | +2.45% | - | |
| IT0005366056 | Investiper Azionario Paesi Emergenti - P | EUR | Funds of funds | - | 3.00% | - | - | +18.78% | - | |
| IT0001484713 | Investiper Bilanciato 25 - R EUR ACC | EUR | Funds of funds | 500.00 | 2.50% | - | - | +3.33% | - | |
| IT0001179297 | Investiper Bilanciato 50 - R EUR ACC | EUR | Mixed funds | 500.00 | 2.50% | - | - | +6.60% | - | |
| IT0001484754 | Investiper Etico Bilanciato - R EUR ACC | EUR | Funds of funds | 500.00 | 2.50% | - | - | +1.14% | - | |
| IT0005365884 | Investiper Italia PIR25 - N EUR ACC | EUR | Mixed funds | - | 2.50% | - | - | +8.16% | - | |
| IT0005252363 | Investiper Italia PIR25 - PIR EUR ACC | EUR | Mixed funds | 500.00 | 2.50% | - | - | +8.20% | - | |
| IT0005282071 | Investiper Italia PIR50 - PIR EUR ACC | EUR | Funds of funds | - | 2.50% | - | - | +12.09% | - | |
| IT0003389464 | Investiper Obbligazionario Breve Termine | EUR | Money market funds | 500.00 | 1.50% | - | - | -0.43% | - | |
| IT0001079398 | Investiper Obbligazionario Globale Class | EUR | Money market funds | 500.00 | 2.00% | - | - | -0.02% | - | |
| IT0001484739 | Investiper Obbligazionario Paesi Emergen | EUR | Funds of funds | 500.00 | 2.00% | - | - | +5.48% | - | |
| IE000PPEL1I4 | Investlinx Balanced Income UCITS ETF | EUR | Mixed funds | - | 0.00% | - | 11.98 | -3.50% | Feb 03, 2026 09:00:00.000 |
|
| IE0006GUEKQ7 | Investlinx Capital Appreciation UCITS ET | EUR | Equity Fund | - | 0.00% | - | 13.17 | -7.96% | Feb 03, 2026 09:00:00.000 |
|
| LU0155721912 | Investment Vario Pool - Globale Werte | EUR | Funds of funds | 2,500.00 | 5.00% | - | 24.95 | +5.10% | Feb 03, 2026 09:00:00.000 |
|
| LI1468144020 | Investona Fund 2 - CZK ACC | CZK | Mixed funds | - | 5.00% | - | - | - | - | |
| LI1468914810 | Investona Fund 3 - CZK ACC | CZK | Mixed funds | - | 5.00% | - | - | - | - | |
| LI1469014925 | Investona Fund 4 - CZK ACC | CZK | Mixed funds | - | 5.00% | - | - | - | - | |
| DE000A2QJKW4 | INVIOS Vermögenbildungsfonds - I EUR DIS | EUR | Funds of funds | 100,000.00 | 5.00% | - | 112.40 | +11.13% | Feb 04, 2026 09:00:00.000 |
|
| DE000A2N82F6 | INVIOS Vermögenbildungsfonds - P EUR DIS | EUR | Funds of funds | - | 5.00% | - | 62.27 | +10.43% | Feb 04, 2026 09:00:00.000 |
|
| LU3075459852 | Inyova Impact Investing Active Equity Fu | EUR | Equity Fund | - | 0.00% | - | 101.44 | - | Feb 03, 2026 09:00:00.000 |
|
| LU1516376719 | IP Black - A EUR DIS | EUR | Mixed funds | - | 5.00% | - | 13.04 | -5.74% | Feb 04, 2026 09:00:00.000 |
|
| LU1516376636 | IP Black - T EUR ACC | EUR | Mixed funds | 25,000.00 | 5.00% | - | 14.46 | -7.15% | Feb 04, 2026 09:00:00.000 |
|
| LU2348290094 | IP Bond-Select - C EUR DIS | EUR | Fixed interest funds | - | 0.00% | - | 47.90 | +2.28% | Feb 04, 2026 09:00:00.000 |
|
| LU0204032410 | IP Bond-Select - I EUR DIS | EUR | Fixed interest funds | - | 0.00% | - | 56.26 | +3.45% | Feb 04, 2026 09:00:00.000 |

