| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0509224217 | Allianz LJ Risk Control Fund - AT - USD | USD | Mixed funds | 125,000.00 | 0.00% | - | - | +7.65% | - | |
| DE0008471913 | Allianz Mobil-Fonds - A EUR DIS | EUR | Fixed interest funds | - | 2.00% | - | 48.55 | +1.62% | Dec 15, 2025 09:00:00.000 |
|
| FR0000011884 | ALLIANZ MONETAIRE - C EUR ACC | EUR | Fixed interest funds | - | 1.00% | - | - | +2.29% | - | |
| LU0057107152 | Allianz Money Market US $ - A USD DIS | USD | Money market funds | - | 0.00% | - | 105.24 | +4.07% | Dec 15, 2025 09:00:00.000 |
|
| LU1956015348 | Allianz Money Market US $ - AT USD ACC | USD | Money market funds | - | 0.00% | - | 11.61 | +4.07% | Dec 15, 2025 09:00:00.000 |
|
| LU1527384041 | Allianz Money Market US $ - WT USD ACC | USD | Money market funds | 10,000,000.00 | 0.00% | - | 1,228.97 | +4.38% | Dec 15, 2025 09:00:00.000 |
|
| LU2597892228 | Allianz Money Market US $ - WT9 USD ACC | USD | Money market funds | 10,000,000.00 | 0.00% | - | 110,208.17 | +4.35% | Dec 15, 2025 09:00:00.000 |
|
| LU2276587388 | Allianz Multi Asset Future - C EUR DIS | EUR | Funds of funds | - | 0.00% | - | - | +0.05% | - | |
| LU2276587461 | Allianz Multi Asset Future - CT EUR ACC | EUR | Funds of funds | - | 0.00% | - | - | +0.11% | - | |
| LU2550038447 | Allianz Multi Asset Long / Short - AT - | USD | Alternative investments | - | 5.00% | - | 104.06 | +2.88% | Dec 15, 2025 09:00:00.000 |
|
| LU1481687926 | Allianz Multi Asset Long / Short - AT (H | EUR | Alternative investments | - | 5.00% | - | 112.48 | +0.62% | Dec 15, 2025 09:00:00.000 |
|
| LU2550038520 | Allianz Multi Asset Long / Short - CT - | USD | Alternative investments | - | 5.00% | - | 102.86 | +2.48% | Dec 15, 2025 09:00:00.000 |
|
| LU1481688817 | Allianz Multi Asset Long / Short - I3 (H | EUR | Alternative investments | 4,000,000.00 | 2.00% | - | 1,016.67 | +1.56% | Dec 15, 2025 09:00:00.000 |
|
| LU1837282968 | Allianz Multi Asset Long / Short - IT14 | JPY | Alternative investments | 800,000,000.00 | 2.00% | - | 216,561.17 | +0.43% | Dec 15, 2025 09:00:00.000 |
|
| LU1953143655 | Allianz Multi Asset Long / Short - IT3 ( | GBP | Alternative investments | 4,000,000.00 | 2.00% | - | 1,337.35 | +3.63% | Dec 15, 2025 09:00:00.000 |
|
| LU1481688148 | Allianz Multi Asset Long / Short - P14 ( | EUR | Alternative investments | 3,000,000.00 | 0.00% | - | 951.52 | +2.30% | Dec 15, 2025 09:00:00.000 |
|
| LU1584111725 | Allianz Multi Asset Long / Short - W9 (H | EUR | Alternative investments | 10,000,000.00 | 0.00% | - | 97,974.67 | +1.76% | Dec 15, 2025 09:00:00.000 |
|
| LU1677197599 | Allianz Multi Asset Long / Short - WT2 ( | EUR | Alternative investments | 50,000,000.00 | 0.00% | - | 1,238.47 | +9.04% | Dec 15, 2025 09:00:00.000 |
|
| LU0268212239 | Allianz Multi Asset Risk Control - A - E | EUR | Mixed funds | - | 4.00% | - | 117.58 | +1.35% | Dec 15, 2025 09:00:00.000 |
|
| FR0007022694 | ALLIANZ MULTI CROISSANCE - EUR ACC | EUR | Funds of funds | - | 5.00% | - | - | +10.49% | - | |
| FR00140024R5 | ALLIANZ MULTI CROISSANCE - MC EUR ACC | EUR | Funds of funds | - | 0.00% | - | - | +10.78% | - | |
| FR0000449274 | ALLIANZ MULTI DYNAMISME - C EUR ACC | EUR | Funds of funds | - | 3.50% | - | - | +5.95% | - | |
| FR0013498516 | ALLIANZ MULTI DYNAMISME - MC EUR ACC | EUR | Funds of funds | - | 0.00% | - | - | +6.32% | - | |
| FR0000449282 | ALLIANZ MULTI EQUILIBRE - C EUR ACC | EUR | Funds of funds | - | 3.50% | - | - | +3.90% | - | |
| FR0013498490 | ALLIANZ MULTI EQUILIBRE - MC EUR ACC | EUR | Funds of funds | - | 0.00% | - | - | +4.35% | - |

