| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BMV3LS66 | iShares EUR Corp Bond 0-3Yr ESG SRI UCIT | CHF | Fixed interest funds | - | 0.00% | - | 5.63 | +0.56% | Feb 04, 2026 09:00:00.000 |
|
| IE00BMV3LT73 | iShares EUR Corp Bond 0-3Yr ESG SRI UCIT | MXN | Fixed interest funds | - | 0.00% | - | 7,713.08 | +9.60% | Feb 04, 2026 09:00:00.000 |
|
| IE000AK4O3W6 | iShares EUR Corp Bond 0-3Yr ESG SRI UCIT | EUR | Fixed interest funds | - | 0.00% | - | 5.52 | +2.91% | Feb 04, 2026 09:00:00.000 |
|
| IE00B4L60045 | iShares EUR Corp Bond 1-5yr UCITS ETF EU | EUR | Fixed interest funds | - | 0.00% | - | 107.36 | - | Feb 05, 2026 16:35:07.082 |
|
| IE000F6G1DE0 | iShares EUR Corp Bond 1-5yr UCITS ETF EU | EUR | Fixed interest funds | - | 0.00% | - | 5.50 | +3.32% | Feb 04, 2026 09:00:00.000 |
|
| IE000WY37YU4 | iShares EUR Corp Bond 1-5yr UCITS ETF GB | GBP | Fixed interest funds | - | 0.00% | - | 6.36 | - | Feb 04, 2026 09:00:00.000 |
|
| IE000XFCOS45 | iShares EUR Corp Bond 1-5yr UCITS ETF US | USD | Fixed interest funds | - | 0.00% | - | 4.66 | - | Feb 04, 2026 09:00:00.000 |
|
| IE0009XKZC98 | iShares EUR Corp Bond 1-5yr UCITS ETF US | USD | Fixed interest funds | - | 0.00% | - | 5.88 | - | Feb 04, 2026 09:00:00.000 |
|
| IE00BSKRK281 | iShares EUR Corp Bond BBB-BB UCITS ETF E | EUR | Fixed interest funds | - | 0.00% | - | 4.87 | +3.52% | Feb 04, 2026 09:00:00.000 |
|
| IE000SE6KPV2 | iShares EUR Corp Bond ESG Paris-Aligned | EUR | Fixed interest funds | - | 0.00% | - | 5.61 | +2.97% | Feb 04, 2026 09:00:00.000 |
|
| IE000ZX8CQG2 | iShares EUR Corp Bond ESG Paris-Aligned | EUR | Fixed interest funds | - | 0.00% | - | 4.98 | +2.97% | Feb 04, 2026 09:00:00.000 |
|
| IE00BYZTVT56 | iShares EUR Corp Bond ESG SRI UCITS ETF | EUR | Fixed interest funds | - | 0.00% | - | 4.77 | +2.92% | Feb 04, 2026 09:00:00.000 |
|
| IE00BK74KV56 | iShares EUR Corp Bond ESG SRI UCITS ETF | GBP | Fixed interest funds | - | 0.00% | - | 5.69 | +4.97% | Feb 04, 2026 09:00:00.000 |
|
| IE00BMDBMP28 | iShares EUR Corp Bond ESG SRI UCITS ETF | CHF | Fixed interest funds | - | 0.00% | - | 4.62 | +0.53% | Feb 04, 2026 09:00:00.000 |
|
| IE000L2TO2T2 | iShares EUR Corp Bond ESG SRI UCITS ETF | EUR | Fixed interest funds | - | 0.00% | - | 5.41 | +2.92% | Feb 04, 2026 09:00:00.000 |
|
| IE00B4L5ZY03 | iShares EUR Corp Bond ex-Financials 1-5Y | EUR | Fixed interest funds | - | 0.00% | - | 106.53 | +2.98% | Feb 04, 2026 09:00:00.000 |
|
| IE00BKT6BH25 | iShares EUR Corp Bond ex-Financials 1-5Y | EUR | Fixed interest funds | - | 0.00% | - | 5.23 | +2.98% | Feb 04, 2026 09:00:00.000 |
|
| IE00B4L5ZG21 | iShares EUR Corp Bond ex-Financials UCIT | EUR | Fixed interest funds | - | 0.00% | - | 109.25 | +2.62% | Feb 04, 2026 09:00:00.000 |
|
| IE0000BH4WF5 | iShares EUR Corp Bond ex-Financials UCIT | EUR | Fixed interest funds | - | 0.00% | - | 5.44 | +2.62% | Feb 04, 2026 09:00:00.000 |
|
| IE00B87RLX93 | iShares EUR Corp Bond Financials UCITS E | EUR | Fixed interest funds | - | 0.00% | - | 102.66 | +3.35% | Feb 04, 2026 09:00:00.000 |
|
| IE00B6X2VY59 | iShares EUR Corp Bond Interest Rate Hedg | EUR | Fixed interest funds | - | 0.00% | - | 99.15 | +4.03% | Feb 04, 2026 09:00:00.000 |
|
| IE0032523478 | iShares EUR Corp Bond Large Cap UCITS ET | EUR | Fixed interest funds | - | 0.00% | - | 125.83 | +2.82% | Feb 04, 2026 09:00:00.000 |
|
| IE00B3B8Q275 | iShares EUR Covered Bond UCITS ETF - DIS | EUR | Fixed interest funds | - | 0.00% | - | 141.90 | +2.18% | Feb 04, 2026 09:00:00.000 |
|
| IE000NHAIBN0 | iShares EUR Flexible Income Bond Active | EUR | Fixed interest funds | - | 0.00% | - | 5.02 | - | Feb 04, 2026 09:00:00.000 |
|
| IE00BF5GB717 | iShares EUR Floating Rate Bond Advanced | EUR | Fixed interest funds | - | 0.00% | - | 5.05 | +2.77% | Feb 04, 2026 09:00:00.000 |

