| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00B4LN9N13 | iShares S&P 500 Industrials Sector UCITS | USD | Sector funds | - | 0.00% | - | 14.28 | +24.74% | Feb 04, 2026 09:00:00.000 |
|
| IE00B3WJKG14 | iShares S&P 500 Information Technology S | USD | Equity Fund | - | 0.00% | - | 39.55 | +24.73% | Feb 04, 2026 09:00:00.000 |
|
| IE00B4MKCJ84 | iShares S&P 500 Materials Sector UCITS E | USD | Equity Fund | - | 0.00% | - | 11.48 | +16.41% | Feb 04, 2026 09:00:00.000 |
|
| IE00BMXC7V63 | iShares S&P 500 Paris-Aligned Climate UC | USD | Equity Fund | - | 0.00% | - | 7.15 | +12.57% | Feb 04, 2026 09:00:00.000 |
|
| IE000G4PH2B1 | iShares S&P 500 Paris-Aligned Climate UC | USD | Equity Fund | - | 0.00% | - | 6.98 | +12.57% | Feb 04, 2026 09:00:00.000 |
|
| IE000R9FA4A0 | iShares S&P 500 Scored and Screened UCIT | USD | Equity Fund | - | 0.00% | - | 7.53 | +19.28% | Feb 04, 2026 09:00:00.000 |
|
| IE000CR7DJI8 | iShares S&P 500 Scored and Screened UCIT | EUR | Equity Fund | - | 0.00% | - | 8.14 | +16.81% | Feb 04, 2026 09:00:00.000 |
|
| IE00BMTX1Y45 | iShares S&P 500 Swap UCITS ETF - USD ACC | USD | Equity Fund | - | 0.00% | - | 11.46 | +16.78% | Feb 04, 2026 09:00:00.000 |
|
| IE000D3BWBR2 | iShares S&P 500 Swap UCITS ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | 6.56 | +16.78% | Feb 04, 2026 09:00:00.000 |
|
| IE000Z3S26J2 | iShares S&P 500 Swap UCITS ETF EUR Hedge | EUR | Equity Fund | - | 0.00% | - | 5.95 | +14.42% | Feb 04, 2026 09:00:00.000 |
|
| IE0001OGLP52 | iShares S&P 500 Swap UCITS ETF GBP Hedge | GBP | Equity Fund | - | 0.00% | - | 6.04 | +16.10% | Feb 04, 2026 09:00:00.000 |
|
| IE000VA628D5 | iShares S&P 500 Top 20 UCITS ETF USD (Ac | USD | Equity Fund | - | 0.00% | - | 6.03 | +19.20% | Feb 04, 2026 09:00:00.000 |
|
| IE00B4KBBD01 | iShares S&P 500 Utilities Sector UCITS E | USD | Equity Fund | - | 0.00% | - | 10.59 | +13.05% | Feb 04, 2026 09:00:00.000 |
|
| US46428R1077 | iShares S&P GSCI Commodity-Indexed Trust | USD | Commodities | - | 0.00% | - | 24.70 | +10.78% | Feb 05, 2026 21:00:00.112 |
|
| IE00BD3V0B10 | iShares S&P U.S. Banks UCITS ETF USD (Ac | USD | Sector funds | - | 0.00% | - | 8.28 | +21.41% | Feb 04, 2026 09:00:00.000 |
|
| IE000ZPUEP93 | iShares S&P U.S. Banks UCITS ETF USD (Di | USD | Sector funds | - | 0.00% | - | 5.18 | +21.40% | Feb 04, 2026 09:00:00.000 |
|
| CH0385767733 | iShares SBI ® ESG AAA-BBB Bond Index Fun | CHF | Fixed interest funds | 20,000,000.00 | 6.00% | - | 1,076.98 | -0.42% | Feb 04, 2026 09:00:00.000 |
|
| CH0342181887 | iShares SBI® ESG AAA-BBB Bond Index Fund | CHF | Fixed interest funds | - | 6.00% | - | 976.25 | +0.60% | Feb 04, 2026 09:00:00.000 |
|
| CH0342181937 | iShares SBI® ESG AAA-BBB Bond Index Fund | CHF | Fixed interest funds | 20,000,000.00 | 6.00% | - | 984.07 | +0.26% | Feb 04, 2026 09:00:00.000 |
|
| CH0342181952 | iShares SBI® ESG AAA-BBB Bond Index Fund | CHF | Fixed interest funds | - | 6.00% | - | 983.89 | +0.34% | Feb 04, 2026 09:00:00.000 |
|
| IE00BJN4RF59 | iShares Screened Global Corporate Bond I | GBP | Fixed interest funds | 100,000.00 | 0.00% | - | 8.64 | +2.50% | Feb 03, 2026 09:00:00.000 |
|
| IE00BJN4RG66 | iShares Screened Global Corporate Bond I | EUR | Fixed interest funds | 100,000.00 | 0.00% | - | 9.76 | +4.46% | Feb 03, 2026 09:00:00.000 |
|
| IE00BJN4RH73 | iShares Screened Global Corporate Bond I | USD | Fixed interest funds | 500,000.00 | 0.00% | - | 10.76 | +10.10% | Feb 03, 2026 09:00:00.000 |
|
| IE00BJN4RJ97 | iShares Screened Global Corporate Bond I | EUR | Fixed interest funds | 500,000,000.00 | 0.00% | - | 10.10 | +4.50% | Feb 03, 2026 09:00:00.000 |
|
| IE00BJN4S634 | iShares Screened Global Corporate Bond I | GBP | Fixed interest funds | 500,000.00 | 0.00% | - | 10.20 | +6.65% | Feb 03, 2026 09:00:00.000 |

