| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| DE000A2DU1H7 | Allianz Strategiefonds Balance - R - EUR | EUR | Mixed funds | - | 0.00% | - | 143.43 | +13.41% | May 12, 2026 09:00:00.000 |
|
| DE0009797282 | Allianz Strategiefonds Stabilität - A - | EUR | Mixed funds | - | 3.50% | - | 61.03 | +4.55% | May 12, 2026 09:00:00.000 |
|
| DE0009797621 | Allianz Strategiefonds Stabilität - A2 - | EUR | Mixed funds | - | 3.50% | - | 53.56 | +4.55% | May 12, 2026 09:00:00.000 |
|
| DE0009797647 | Allianz Strategiefonds Stabilität - AT - | EUR | Mixed funds | - | 3.50% | - | 59.63 | +4.57% | May 12, 2026 09:00:00.000 |
|
| DE000A2AMPK6 | Allianz Strategiefonds Stabilität - IT2 | EUR | Mixed funds | 50,000,000.00 | 0.00% | - | 1,156.77 | +5.30% | May 12, 2026 09:00:00.000 |
|
| DE000A3C6974 | Allianz Strategiefonds Stabilität - P7 - | EUR | Mixed funds | 1,000,000.00 | 0.00% | - | 100.06 | - | May 12, 2026 09:00:00.000 |
|
| DE000A2DU1J3 | Allianz Strategiefonds Stabilität - R - | EUR | Mixed funds | - | 0.00% | - | 101.10 | +5.07% | May 12, 2026 09:00:00.000 |
|
| DE0009797266 | Allianz Strategiefonds Wachstum - A - EU | EUR | Mixed funds | - | 5.00% | - | 162.08 | +18.69% | May 12, 2026 09:00:00.000 |
|
| DE0009797639 | Allianz Strategiefonds Wachstum - A2 - E | EUR | Mixed funds | - | 5.00% | - | 110.41 | +18.69% | May 12, 2026 09:00:00.000 |
|
| DE000A14N9S1 | Allianz Strategiefonds Wachstum - I - EU | EUR | Mixed funds | 4,000,000.00 | 5.00% | - | 1,913.37 | +19.56% | May 12, 2026 09:00:00.000 |
|
| DE000A2AMPL4 | Allianz Strategiefonds Wachstum - IT2 - | EUR | Mixed funds | 50,000,000.00 | 5.00% | - | 2,280.13 | +19.86% | May 12, 2026 09:00:00.000 |
|
| DE000A3C6925 | Allianz Strategiefonds Wachstum - WT9 - | EUR | Mixed funds | 10,000,000.00 | 5.00% | - | 109,437.66 | +19.89% | May 12, 2026 09:00:00.000 |
|
| DE0009797274 | Allianz Strategiefonds Wachstum Plus - A | EUR | Equity Fund | - | 0.00% | - | 221.01 | +24.67% | May 12, 2026 09:00:00.000 |
|
| DE0009797316 | Allianz Strategiefonds Wachstum Plus - I | EUR | Equity Fund | 4,000,000.00 | 0.00% | - | 3,270.10 | +25.93% | May 12, 2026 09:00:00.000 |
|
| DE000A2AMPM2 | Allianz Strategiefonds Wachstum Plus - I | EUR | Equity Fund | 50,000,000.00 | 0.00% | - | 2,931.64 | +26.08% | May 12, 2026 09:00:00.000 |
|
| DE0009797662 | Allianz Strategiefonds Wachstum Plus - P | EUR | Equity Fund | 3,000,000.00 | 0.00% | - | 254.02 | +25.99% | May 12, 2026 09:00:00.000 |
|
| DE000A2DU1W6 | Allianz Strategiefonds Wachstum Plus - W | EUR | Equity Fund | 50,000,000.00 | 0.00% | - | 215.96 | +26.57% | May 12, 2026 09:00:00.000 |
|
| LU2696137269 | Allianz Strategy 15 - AT EUR ACC | EUR | Mixed funds | - | 3.00% | - | 112.88 | +4.53% | May 12, 2026 09:00:00.000 |
|
| LU2105731785 | Allianz Strategy 15 - AT USD ACC H | USD | Mixed funds | - | 3.00% | - | 92.75 | +6.49% | May 12, 2026 09:00:00.000 |
|
| LU2064238111 | Allianz Strategy 15 - C2 EUR DIS | EUR | Mixed funds | - | 0.00% | - | 93.47 | +4.77% | May 12, 2026 09:00:00.000 |
|
| LU0398560267 | Allianz Strategy 15 - CT EUR ACC | EUR | Mixed funds | - | 0.00% | - | 162.83 | +4.23% | May 12, 2026 09:00:00.000 |
|
| LU0882150443 | Allianz Strategy 15 - IT EUR ACC | EUR | Mixed funds | 4,000,000.00 | 0.00% | - | 1,098.07 | +4.23% | May 12, 2026 09:00:00.000 |
|
| LU1673098791 | Allianz Strategy 15 - RT EUR ACC | EUR | Mixed funds | - | 0.00% | - | 110.38 | +4.91% | May 12, 2026 09:00:00.000 |
|
| LU0398560341 | Allianz Strategy 15 - W EUR DIS | EUR | Mixed funds | 10,000,000.00 | 0.00% | - | 962.12 | +5.17% | May 12, 2026 09:00:00.000 |
|
| LU0398560424 | Allianz Strategy 15 - WT EUR ACC | EUR | Mixed funds | 10,000,000.00 | 0.00% | - | 1,203.22 | +5.17% | May 12, 2026 09:00:00.000 |

